Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17  |

 

Home

Scores and Standings
Scoring Breakdown
Starting LineUps
Fantasy Rosters
Fantasy Transactions
Weekly All Stars
Scoring History
Kitty Summary
Fantasy Team Info
Scoring Rules
Draft Summary
Fantasy Schedule
NFL Schedule


The Dawg Biters
The Rebellion
Da" Pack
Hooter-Shooters
Schertz Scorpions
Hershey Squirts
TARHEELS
Crapwagon
Houston Robber's
The Big Valbowski’s
Live Oak 69er's
Rookies


26-Oct-1999
07:38 AM

Scoring History
1. The Dawg Biters
Sean How
Player/Week 1 2 3 4 5 6 7
QB: BATCH,CHARLIE 22.100 26.375 15.525* 0.000b 12.750* 1.750* 16.550
QB: COUCH,TIM -3.000 14.350 10.975 14.675 1.600 13.625 3.625
QB: STEWART,KORDELL 22.625* 17.550* -7.175 4.250* 15.500 3.450 12.875*
RB: GASH,SAM 1.200 1.800 2.500 0.000 10.400 0.000 1.600
RB: HUNTLEY,RICHARD 35.800 11.900 4.900 1.700 4.800 2.600* 10.500
FB: ALSTOTT,MIKE 3.700* 18.700 20.600 5.400* 17.300* 0.000b 7.200*
WR: GREEN,E.G. 12.400 6.100* 2.900* 0.000b 0.000 0.000 0.000
WR: JETT,JAMES 8.800 10.000 2.900* 1.700* 1.900* 3.700* 11.800*
WR: KENNISON,EDDIE 1.100 10.600 0.000b 5.500 22.800 9.400* 6.200*
WR: MATHIS,TERANCE 4.000* 7.300* 5.100 6.600* 13.700* 7.500* 22.600*
TE: BRADY,KYLE 1.300 2.200 1.200 2.000 4.200 10.100 0.000b
TE: POLLARD,MARCUS 0.000 4.400 1.500 0.000b 19.400 0.000* 1.600*
K : HANSON,JASON 11.000* 6.000* 1.000 0.000b 4.000 22.000* 6.000*
K : STOYANOVICH,PETE 5.000 16.000 9.000* 2.000* 11.000* 0.000b 5.000
Def: CHICAGO DEFENSE 7.000 14.000 16.000 12.000 21.000 7.000* 8.000
Def: PITTSBURGH DEFENSE 21.000 12.000* 7.000* 9.000* 6.000* 16.000 15.000*
2. The Rebellion
Frank Sckycker
Player/Week 1 2 3 4 5 6 7
QB: FAVRE,BRETT 24.625* 4.300* 15.900* 0.000b 22.650* -5.100* 19.325*
QB: HOBERT,BILLY JOE 13.000 19.775 0.000b 11.100* 12.825 0.000 0.000
QB: HUARD,DAMON 0.000 0.000 0.000b 0.000 0.000 23.400 1.750
RB: RIVERS,RON 13.500 6.500 21.200* 0.000b 9.300 5.100 -0.200*
RB: SMITH,ROBERT 5.300* 3.000 10.400 8.000 10.500* 1.400* 0.000
RB: STALEY,DUCE 28.200 6.400* 2.500* 6.200* 12.900* 13.800* 7.400*
WR: MCCARDELL,KEENAN 7.800* 2.200* 5.500* 8.400* 6.000 7.600 0.000b
WR: MOULDS,ERIC 14.700* 3.800* 3.800* 12.000* 20.200* 11.400* 0.000
WR: PICKENS,CARL 2.100 1.000* 5.800 3.000 15.800* 5.400* 4.600*
WR: SMITH,ROD 0.000* 0.000 2.400 9.000 13.900 5.700 11.400*
TE: DRAYTON,TROY 2.100 11.000 0.000b 2.900* 1.100 4.900 3.800*
TE: DUDLEY,RICKEY 0.000* 4.900* 9.500* 10.000 2.500* 0.000* 3.600
K : LONGWELL,RYAN 4.000* 8.000* 11.000* 0.000b 17.000* 6.000* 8.000
K : MARE,OLINDO 8.000 17.000 0.000b 13.000* 15.000 24.000 12.000*
Def: NY JETS DEFENSE 16.000* 4.000* 2.000* 17.000 6.000 4.000 11.000
Def: SAN DIEGO DEFENSE 0.000b 27.000 10.000 11.000* 24.000* 11.000* 8.000*
3. Da" Pack
Jaimie Pease
Player/Week 1 2 3 4 5 6 7
QB: BLAKE,JEFF 23.550 8.300 4.175 4.250 0.000 0.000 8.500
QB: MARINO,DAN 17.275 5.325 0.000b 6.275* 22.725* -2.800* 0.000
QB: PEDERSON,DOUG 10.375 -0.300 4.025 -3.825 6.725 19.500 1.700*
QB: YOUNG,STEVE -1.100* 16.750* 7.200* 0.000 0.000 0.000 0.000
RB: ABDUL-JABBAR,KARIM 12.700 5.100* 0.000 0.200 0.000 0.000 3.500
RB: BETTIS,JEROME 9.100* 4.600* 4.800* 8.500* 9.400* 23.500* 9.400*
RB: WILLIAMS,RICKY 4.000* 8.500 0.000b 9.400 6.900* 3.500* 10.200
FB: BENNETT,DONNELL 0.000 0.000 13.300* 3.100* 12.400 0.000b 4.000
WR: CARTER,CRIS 13.000* 7.000* 8.500* 4.100* 6.200* 10.500 14.400*
WR: EDWARDS,TROY 4.500 3.800 13.200 2.200* 11.000* 5.800* 0.000
WR: MAYES,DERRICK 5.400 20.700 2.800* 10.600 0.000b 3.200* 24.500*
WR: STOKES,J.J. 0.500* 1.200* 0.400 1.200 5.400 5.300 2.700*
TE: GLOVER,ANDREW 3.700 6.000* 1.300* 9.700* 4.800* 4.200* 0.500*
TE: GREEN,ERIC 0.300* 0.000 0.200 0.000 0.000 0.000 6.700
K : ELAM,JASON 3.000* 6.000* 5.000* 9.000* 12.000* 7.000* 12.000*
K : KASAY,JOHN 6.000 2.000 10.000 15.000 0.000b 7.000 9.000
Def: JACKSONVILLE DEFENSE 32.000* 10.000* 18.000* 18.000* 14.000* 12.000* 0.000B
4. Hooter-Shooters
Andy Silva & Howard Cuthbert
Player/Week 1 2 3 4 5 6 7
QB: FLUTIE,DOUG 9.900* 20.700* 10.575* 13.550 30.425* 4.550* 18.150*
QB: GRBAC,ELVIS 13.075 1.475 19.475 6.100* 1.950 0.000b 16.500
QB: MIRER,RICK -5.300 4.625 10.275 12.850 -0.500 0.000 14.350
RB: KAUFMAN,NAPOLEON 9.300 3.400 4.000* 8.300 2.300 7.300 3.300*
RB: KIRBY,TERRY 1.200 6.700 12.600 9.800* 14.700* 18.200* 3.000*
RB: LOVILLE,DEREK 6.300 0.500 0.000 7.200 0.000 0.000 0.000
WR: SANDERS,FRANK 5.000* 7.600* 7.400* 4.200* 3.700* 6.800* 0.000b
WR: SCHROEDER,BILL 10.200 8.700* 8.500* 0.000b 15.800 4.100 10.500*
WR: SCOTT,DARNAY 8.000* 8.800 7.800 6.100* 11.000* 1.100* 10.900*
WR: SMITH,JIMMY 13.900* 11.500* 18.900* 1.800* 2.100* 6.200* 0.000b
TE: COATES,BEN 5.100* 15.400* 3.300* 0.000* 1.800* 0.800* 4.000*
TE: MCWILLIAMS,JOHNNY 0.000 0.000 0.700 0.300 0.000 0.000 0.000b
K : CONWAY,BRETT 10.000 9.000 11.000* 8.000* 0.000b 6.000 8.000
K : HALL,JOHN 2.000* 3.000* 8.000 3.000 7.000* 8.000* 12.000*
Def: NEW ENGLAND DEFENSE 20.000* 9.000 5.000 12.000* 7.000* 26.000* 4.000*
Def: SAN FRAN DEFENSE 4.000 14.000* 19.000* 7.000 11.000 23.000 12.000
5. Schertz Scorpions
Felix Boney
Player/Week 1 2 3 4 5 6 7
QB: MANNING,PEYTON 13.800* 19.875* 31.500* 0.000b 22.550* 8.950* 18.600*
QB: SMITH,AKILI 0.275 -0.100 0.000 9.125 18.425 -0.125 7.250
RB: BROWN,GARY 0.000 0.000 0.000 8.800 6.800* 2.300* 0.000
RB: FAULK,KEVIN 2.500 1.000 0.000 0.000 0.200 0.300 8.800
RB: GARNER,CHARLIE 7.500 16.000 13.500* 21.600* 10.900 10.900* 4.000*
RB: TAYLOR,FRED 6.700* 2.700* 0.000 2.800* 0.000 0.000 0.000b
RB: WHEATLEY,TYRONE 12.200 8.500 11.500 16.800 4.500* 23.800 1.700*
WR: BOSTON,DAVID 2.200 0.700 0.000 1.100 16.100 3.600* 0.000b
WR: BRUCE,ISAAC 15.200* 0.000b 15.900* 15.200* 41.400* 10.800* 11.000*
WR: MCCAFFREY,ED 31.500* 4.400* 8.600* 1.700* 8.800* 26.600 11.100*
WR: RICE,JERRY 1.700* 4.700* 8.800* 5.600 4.400 11.900 4.500
WR: SIMMONS,TONY 13.800 1.600* 0.000 2.900 10.700 11.900 0.000
TE: ALEXANDER,STEPHEN 0.500* 21.600* 6.200* 0.500* 0.000b 7.800* 2.400*
K : PETERSON,TODD 2.000 2.000 21.000 11.000* 0.000b 5.000 16.000*
K : VANDERJAGT,MIKE 7.000* 4.000* 10.000* 0.000b 8.000* 10.000* 7.000
Def: NY GIANTS DEFENSE 30.000 1.000 5.000 19.000* 8.000* 17.000 14.000*
Def: SEATTLE DEFENSE 15.000* 9.000* 30.000* 6.000 0.000b 14.000* 12.000
6. Hershey Squirts
Barry Howard
Player/Week 1 2 3 4 5 6 7
QB: GARCIA,JEFF -1.875 0.000 1.650 29.875 -2.675 14.300* 2.200
QB: KITNA,JON 18.750* 0.000 6.325* 16.325 0.000b 6.775 21.300*
QB: O'DONNELL,NEIL 0.000 13.650 14.200 20.975* 12.300* 9.500 0.000b
QB: PLUMMER,JAKE 7.350 -8.800* 0.400 1.575 19.200 -3.525 0.000b
RB: GEORGE,EDDIE 16.900 24.400 18.300 21.700 7.800 16.700 0.000b
RB: MORRIS,BAM 0.000 9.200 1.600 0.000 4.500 0.000b 13.000
RB: MURRELL,ADRIAN 10.000 6.800 5.200 5.500 1.500 7.100 0.000b
RB: SHEHEE,RASHAAN 3.300 1.400 12.100 9.900 2.800 0.000b -0.500
RB: SMITH,EMMITT 16.600* 23.000* 0.000b 13.700* 23.500* 8.600* 14.100*
WR: ALEXANDER,DERRICK 24.400 11.700* 6.900 1.400 2.500 0.000b 0.000
WR: ANTHONY,REIDEL 1.000 0.000 2.000 16.400 2.300 0.000b 4.700*
WR: BROWN,TIM 5.100* 8.600 19.100* 11.600* 5.100* 4.700* 27.000*
WR: GALLOWAY,JOEY 0.000 0.000 0.000 0.000 0.000b 0.000 0.000
WR: MOSS,RANDY 3.000* 9.700* 7.300* 28.000* 12.200* 19.500* 3.500*
TE: CHAMBERLAIN,BYRON 5.200 1.700 0.000 1.300 4.000 12.300* 4.600*
TE: LAFLEUR,DAVID 16.100 0.900 0.000b 0.000* 2.200* 1.500 9.400
K : VINATIERI,ADAM 12.000* 7.000* 11.000* 7.000* 2.000* 13.000* 6.000*
Def: ST. LOUIS DEFENSE 15.000 0.000b 10.000 17.000* 16.000* 25.000* 13.000*
7. TARHEELS
Tim McLain
Player/Week 1 2 3 4 5 6 7
QB: BLEDSOE,DREW 13.400* 32.175* 5.825* 17.625* 16.450* 10.225* 5.150*
QB: DILFER,TRENT 1.750 9.225 5.075 18.825 4.450 0.000b 6.125
RB: BENNETT,EDGAR 0.000 0.400 0.000 2.700 2.200 2.200 0.000
RB: BIAKABUTUKA,TIM 5.000* 4.900 31.600* 38.400* 0.000b 8.300* 4.500*
RB: DUNN,WARRICK 7.200* 8.200* 9.700* 10.100 17.000* 0.000b 4.800
RB: SALAAM,RASHAAN 0.000 0.000 0.000 0.000* 0.000 0.200 0.000
WR: BROOKS,ROBERT 0.000 0.000 0.000 0.000 0.000 0.000 0.000
WR: CALLOWAY,CHRIS 15.400* 5.200* 2.100* 5.300* 0.900* 1.900* 1.000*
WR: FREEMAN,ANTONIO 17.100* 8.500* 5.600* 0.000b 28.200* 0.900* 14.200*
WR: ISMAIL,RAGHIB 25.400 3.800* 0.000b 20.500* 10.500* 6.700* 15.500*
TE: BJORNSON,ERIC 1.300 1.800 0.000b 0.000 0.000* 0.000 0.000
TE: WALLS,WESLEY 9.700* 17.300* 6.400* 7.900* 0.000b 14.000* 8.300*
K : ANDERSON,GARY 5.000* 5.000* 8.000* 3.000* 17.000* 5.000* 8.000*
K : CHRISTIE,STEVE 6.000 5.000 14.000 13.000 6.000 2.000 6.000
Def: DALLAS DEFENSE 6.000 23.000 0.000b 29.000* 10.000* 11.000* 11.000*
Def: GREEN BAY DEFENSE 8.000* 14.000* 14.000* 0.000b 14.000 2.000 19.000
8. Crapwagon
Scott Fritts
Player/Week 1 2 3 4 5 6 7
QB: BRUNELL,MARK 15.825* 7.350* 6.100* 7.225* 5.975* 3.525* 0.000b
QB: GRIESE,BRIAN 28.150 -0.325 6.300 -2.100 10.450 29.675 26.200*
RB: RHETT,ERRICT 0.000 16.100 14.000 13.600 5.900 0.000b 12.600
RB: STEWART,JAMES 7.500 27.500 9.900* 8.000* 16.700* 13.000* 0.000b
RB: WATTERS,RICKY 5.000 13.300 11.000 12.600 0.000b 6.600 7.600*
WR: CHREBET,WAYNE 0.000 0.000 0.000 0.000 0.000 5.100 4.900
WR: HILLIARD,IKE 1.800 17.400 4.700* 12.400 7.800* 4.100 4.100*
WR: HOLT,TORRY 10.600* 0.000b 11.700 7.200* 6.700* 0.000* 2.900
WR: JOHNSON,CHARLES 2.400 3.800 4.500 3.800 13.400 3.000 5.900*
WR: MOORE,ROB 14.700 4.800* 0.000 0.000 0.000 7.000 0.000b
WR: WESTBROOK,MICHAEL 23.900* 11.500* 8.400* 27.200* 0.000b 2.700* 3.800*
TE: RIEMERSMA,JAY 0.000* 2.900* 8.200 8.500* 9.500* 2.600* 6.100*
TE: SLOAN,DAVID 9.100 16.400 3.100* 0.000b 0.000 3.000 10.900
K : CARNEY,JOHN 0.000b 15.000 7.000* 3.000* 8.000 8.000* 3.000*
K : CUNNINGHAM,RICHIE 5.000* 6.000* 0.000b 5.000 5.000* 4.000 8.000
Def: ATLANTA DEFENSE 4.000* 10.000 0.000 7.000 9.000 7.000 11.000
Def: KANSAS CITY DEFENSE 12.000 16.000* 10.000* 12.000* 13.000* 0.000B 24.000*
9. Houston Robber's
Hyle Roberts & Hyle roberts
Player/Week 1 2 3 4 5 6 7
QB: CASE,STONEY 0.000 10.050 18.825 21.100 5.375* 0.000b -2.625
QB: JOHNSON,BRAD 25.550 25.875* 6.125* 37.525* 0.000b 6.400* 20.350*
QB: MCNAIR,STEVE 37.225* 0.000 0.000 0.000 0.000 0.000 0.000b
RB: ALLEN,TERRY 11.900 17.200 11.000* 13.300* 9.200 3.700 22.600
RB: DILLON,COREY 13.700* 3.700 13.700 3.900 16.900* 10.200 1.300*
RB: HOARD,LEROY 13.400 0.100 6.100 0.000 4.600 10.500 16.500
RB: MARTIN,CURTIS 10.200* 4.900* 14.600* 18.300* 7.400* 13.600* 13.700*
WR: CONNELL,ALBERT 22.500 2.900 7.500 29.400* 0.000b 11.000* 13.200
WR: HAKIM,AZ-ZAHIR 6.300 0.000b 1.700 27.800 2.200 0.000 0.000
WR: HARRISON,MARVIN 25.100* 30.500* 27.000* 0.000b 16.100* 4.000* 23.600*
WR: JOHNSON,KEVIN 1.300 13.200 7.800 22.100 7.300* 3.800 3.500
WR: MARTIN,TONY 10.100 3.200* 0.000b 3.800 23.000 20.800* 2.600*
WR: MCDUFFIE,O.J. 11.400* 8.500* 0.000b 12.400* 4.200 2.000 4.100
WR: MORTON,JOHNNIE 0.000 19.800 3.100* 0.000b 6.800 7.400 6.600
TE: MOORE,DAVE 8.700 2.300 0.000 12.800 0.300 0.000b 0.700*
K : STOVER,MATT 4.000 9.000 6.000 7.000 13.000 0.000b 0.000*
Def: BALTIMORE DEFENSE 10.000* 7.000 18.000 15.000 6.000 0.000b 5.000
Def: OAKLAND DEFENSE 11.000 14.000* 13.000* 8.000* 8.000* 9.000* 8.000*
10. The Big Valbowski’s
Ray Nease
Player/Week 1 2 3 4 5 6 7
QB: AIKMAN,TROY 34.450 -3.075* 0.000b 19.900 4.325 3.650 27.200
QB: WARNER,KURT 20.800 0.000b 37.575* 27.750* 41.075* 9.075* 23.075*
RB: FAULK,MARSHALL 12.600* 0.000b 26.200* 4.000* 4.400* 27.300* 27.000*
RB: HANSPARD,BYRON 0.900 8.300 9.000 3.400 3.200 2.600 0.600
RB: JAMES,EDGERRIN 18.600* 18.700* 8.200* 0.000b 8.200* 13.100* 20.500*
WR: CONWAY,CURTIS 8.800 2.400 9.300 23.300 13.000 0.000 0.000
WR: DAWKINS,SEAN 21.500 0.700* 10.500* 1.700 0.000b 1.300 9.100
WR: DYSON,KEVIN 30.200 5.200* 7.900 2.500* 3.400* 10.400 0.000b
WR: GLENN,TERRY 11.300* 12.200* 9.500* 29.400* 17.200* 0.000* 8.000*
WR: MUHAMMAD,MUHSIN 6.400 19.300 11.700 15.100* 0.000b 16.600* 6.200*
TE: CLEELAND,CAMERON 0.000 3.200 0.000b 1.300 6.900 8.400 0.000
TE: GONZALEZ,TONY 0.000 2.700 13.200 12.800* 4.000* 0.000b 18.400*
TE: HARDY,TERRY 4.900 0.000 3.100 1.700 3.100 0.700* 0.000b
K : ANDERSEN,MORTEN 2.000* 1.000* 1.000 8.000 9.000 7.000 1.000
K : WILKINS,JEFF 11.000 0.000b 5.000 8.000 6.000* 12.000* 10.000*
Def: MIAMI DEFENSE 12.000 18.000* 0.000b 7.000 9.000 10.000 16.000*
Def: NEW ORLEANS DEFENSE 25.000* 9.000 0.000b 15.000* 11.000* 11.000* 9.000
11. Live Oak 69er's
Jim Layman
Player/Week 1 2 3 4 5 6 7
QB: CHANDLER,CHRIS 15.550* 0.000 -2.300 0.000 0.000 7.100 9.325
QB: GANNON,RICH 3.275 26.000* 25.075* 15.800* 7.700* 6.075* 25.800
QB: GEORGE,JEFF 0.000 0.000 0.000 0.000 0.000 15.350 24.250*
QB: HARBAUGH,JIM 0.000b 19.100 3.900 -2.050 0.000 0.000 -7.050
RB: COLLINS,CECIL 0.000 4.500 0.000b 5.200 14.600* 6.400 10.300
RB: DAVIS,STEPHEN 25.400 31.100 28.100* 13.200* 0.000b 9.300* 8.200*
RB: ENIS,CURTIS 22.300* 18.300* 16.200* 8.500* 9.800* 8.600* 7.900
RB: GARY,OLANDIS 0.000 0.000 0.000 0.000 7.400 21.000 12.900
RB: SMITH,ANTOWAIN 1.600 17.300 12.400 3.600 2.700 13.700 3.400
WR: JEFFERS,PATRICK 0.000 0.000 1.700 5.700 0.000b 22.300 6.000*
WR: JOHNSON,KEYSHAWN 26.400* 4.700* 2.700* 16.700* 9.400* 4.500* 7.200*
WR: OWENS,TERRELL 7.600* 16.900* 5.900* 10.300 6.000 0.000* 0.000*
TE: CLARK,GREG 0.000 0.000 0.000 2.900 0.000 4.300 2.700*
TE: WYCHECK,FRANK 5.100* 8.000* 3.400* 5.000* 1.900* 0.500* 0.000b
K : GRAMATICA,MARTIN 7.000 9.000 7.000 2.000 12.000 0.000b 7.000*
K : HOLLIS,MIKE 19.000* 11.000* 6.000* 8.000* 11.000* 10.000* 0.000b
Def: TAMPA BAY DEFENSE 10.000* 19.000 12.000* 4.000 6.000 0.000b 12.000*
Def: TENNESSEE DEFENSE 8.000 19.000* 12.000 3.000* 11.000* 15.000* 0.000b
12. Rookies
Sean Bojanowski
Player/Week 1 2 3 4 5 6 7
QB: BEUERLEIN,STEVE 8.975 23.500 11.100 11.350 0.000b 25.900 6.075*
QB: CUNNINGHAM,RANDALL 11.800* 17.100* 6.200* 26.700* 8.925* -1.050* 0.000
RB: LEVENS,DORSEY 12.400* 26.600* 13.300* 0.000b 15.600* 7.200* 16.200*
RB: MEANS,NATRONE 0.000b 18.300* 13.500* 9.100* 0.000* 10.200* 2.800*
RB: PHILLIPS,LAWRENCE 1.300 6.300 20.700 0.500 8.000 1.800 4.900
RB: WARREN,CHRIS 6.200* 1.900 0.000b 3.400 0.600 4.500 2.900
WR: CROWELL,GERMANE 28.100 0.300* 6.800* 0.000b 17.900 6.300 4.500*
WR: MOORE,HERMAN 0.000* 0.000 0.000 0.000b 0.000 0.000 0.000
WR: REED,JAKE 1.300 17.000 10.800 3.700* 2.300 6.600 4.200*
WR: THIGPEN,YANCEY 7.400* 14.400* 4.200* 21.300* 16.900* 0.000* 0.000b
WR: TOOMER,AMANI 3.600 10.500 6.900 12.300* 3.400* 4.400* 12.900
TE: JONES,FREDDIE 0.000b 0.300 4.500 4.800 0.900 7.400* 8.700*
TE: SHARPE,SHANNON 4.700* 5.200* 3.900* 8.600* 0.000* 0.000 0.000
K : DELGRECO,AL 12.000* 6.000* 10.000* 10.000* 2.000* 6.000* 0.000b
K : RICHEY,WADE 4.000 4.000 6.000 6.000 10.000 12.000 10.000*
Def: DENVER DEFENSE 1.000* 5.000* 17.000* 10.000* 16.000 15.000 6.000
Def: DETROIT DEFENSE 18.000 10.000 2.000 0.000b 12.000* 23.000* 12.000*

Powered by FFLM and thehuddle.com