Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17  |

 

Home

Scores and Standings
Scoring Breakdown
Starting LineUps
Fantasy Rosters
Top 50 QBs
Top 50 RBs
Top 50 WRs
Top 50 TEs
Top 50 Ks
Top 31 Defenses
Top 10 Free Agents by Position
Fantasy Transactions
Weekly All Stars
Scoring History
Kitty Summary
Fantasy Team Info
Scoring Rules
Draft Summary
Fantasy Schedule
NFL Schedule


The Dawg Biters
The Rebellion
Da" Pack
Hooter-Shooters
Schertz Scorpions
Hershey Squirts
TARHEELS
Crapwagon
Houston Robber's
The Big Valbowski’s
Live Oak 69er's
Rookies


23-Dec-1999
06:57 AM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Pass Rush Rush Rush FFL Avg
Quarterback NFL Bye Team Cmp Att Yrds TDs Int Att Yds TDs Pts PPG
1 BEUERLEIN,STEVE CAR 5 12 77 124 1007 10 4 7 40 1 95.175 31.73
2 BANKS,TONY BAL 6 6 50 93 898 10 3 8 14 0 88.850 29.62
3 * LUCAS,RAY NYJ 8 ----- 73 120 743 8 1 14 50 0 70.575 23.53
4 WARNER,KURT STL 2 10 61 94 1016 7 3 5 13 0 67.700 22.57
5 * COLLINS,KERRY NYG 9 ----- 61 110 854 5 3 4 7 1 58.050 19.35
6 * GARCIA,JEFF SF 8 ----- 78 119 900 5 2 6 36 0 54.100 18.03
7 BLAKE,JEFF CIN 15 3 32 52 510 5 0 7 46 0 51.350 25.67
8 GEORGE,JEFF MIN 11 11 55 97 719 5 2 5 30 0 46.975 15.66
9 MCNAIR,STEVE TEN 7 9 55 97 618 1 3 19 114 2 45.850 15.28
10 KITNA,JON SEA 5 2 69 121 808 5 3 4 16 0 44.800 14.93
11 MANNING,PEYTON IND 4 5 61 93 744 5 3 8 6 0 41.200 13.73
12 GRBAC,ELVIS KC 6 4 51 85 547 5 1 5 -1 0 40.575 13.53
13 BRUNELL,MARK JAX 7 8 57 95 690 2 1 11 34 1 39.650 13.22
14 GANNON,RICH OAK 9 11 54 78 667 4 2 4 0 0 35.675 11.89
15 GRIESE,BRIAN DEN 12 8 61 108 682 4 5 8 66 0 35.650 11.88
16 JOHNSON,BRAD WAS 5 9 59 104 677 4 4 5 -3 0 34.625 11.54
17 * MCNOWN,CADE CHI 14 ----- 28 39 304 4 2 10 42 0 32.800 16.40
18 KING,SHAUN TB 6 3 51 85 532 4 3 8 20 0 32.300 10.77
19 TOMCZAK,MIKE PIT 8 10 64 126 721 4 4 4 7 0 30.725 10.24
20 MARINO,DAN MIA 3 3 64 113 746 3 3 2 -2 0 29.450 9.82
21 FLUTIE,DOUG BUF 13 4 36 64 423 3 3 13 50 0 25.575 12.79
22 FAVRE,BRETT GB 4 6 65 101 686 3 5 8 47 0 24.850 8.28
23 COUCH,TIM CLE 17 1 44 73 509 3 4 2 4 0 21.125 7.04
24 PLUMMER,JAKE ARI 7 6 46 98 445 2 5 10 27 1 20.825 6.94
25 STEWART,KORDELL PIT 8 1 1 1 0 0 0 1 5 0 20.800 6.93
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec FFL Avg
Running Back NFL Bye Team Att Yds TDs Rec Yds TD Pts PPG
1 JAMES,EDGERRIN IND 4 10 65 320 3 9 68 2 77.800 25.93
2 DILLON,COREY CIN 15 9 53 325 4 7 97 1 75.200 37.60
3 FAULK,MARSHALL STL 2 10 67 340 1 17 232 1 73.200 24.40
4 GARNER,CHARLIE SF 8 5 58 237 2 19 176 1 62.300 20.77
5 GEORGE,EDDIE TEN 7 6 55 286 3 15 120 0 58.600 19.53
6 HOLMES,PRIEST BAL 6 6 37 258 1 4 57 1 50.500 16.83
7 KAUFMAN,NAPOLEON OAK 9 4 25 249 2 5 71 0 47.000 15.67
8 GARY,OLANDIS DEN 12 11 56 311 2 5 36 0 46.700 15.57
9 WATTERS,RICKY SEA 5 8 50 241 2 10 90 0 45.100 15.03
10 STEWART,JAMES JAX 7 8 48 224 3 1 -1 0 40.300 20.15
11 DAVIS,STEPHEN WAS 5 11 63 310 1 5 8 0 39.800 13.27
12 WHEATLEY,TYRONE OAK 9 5 51 240 2 3 27 0 39.700 13.23
13 TAYLOR,FRED JAX 7 5 35 210 2 2 13 0 37.300 18.65
14 * BEASLEY,FRED SF 8 ----- 13 72 3 11 99 0 37.100 12.37
15 SMITH,ROBERT MIN 11 2 60 249 0 7 89 0 33.800 11.27
16 ALSTOTT,MIKE TB 6 1 38 129 1 5 45 1 33.400 11.13
17 * PRITCHETT,STANLEY MIA 3 ----- 34 109 1 12 69 1 32.800 10.93
18 SMITH,EMMITT DAL 3 6 39 187 0 6 46 1 32.300 10.77
19 * MITCHELL,BRIAN WAS 5 ----- 14 121 1 12 116 0 29.700 9.90
20 STALEY,DUCE PHI 16 2 72 243 0 8 53 0 29.600 9.87
21 * MONTGOMERY,JOE NYG 9 ----- 70 229 1 0 0 0 28.900 9.63
22 BETTIS,JEROME PIT 8 3 44 125 0 6 34 0 26.425 8.81
23 ENIS,CURTIS CHI 14 2 41 149 1 8 54 0 26.300 13.15
24 PARKER,DE'MOND GB 4 12 25 113 2 3 13 0 25.600 8.53
25 HOARD,LEROY MIN 11 9 20 49 2 8 75 0 24.400 8.13
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush FFL Avg
Wide Receiver NFL Bye Team Rec Yds TD Att Yds TDs Pts PPG
1 ISMAIL,QADRY BAL 6 6 18 486 4 0 0 0 81.600 27.20
2 JEFFERS,PATRICK CAR 5 11 23 392 4 1 -7 0 69.500 23.17
3 TOOMER,AMANI NYG 9 12 18 378 4 1 4 0 68.200 22.73
4 HAKIM,AZ-ZAHIR STL 2 9 8 226 4 1 -3 0 53.300 17.77
5 JOHNSON,KEYSHAWN NYJ 8 11 27 338 3 1 -8 0 53.000 17.67
6 RICE,JERRY SF 8 5 13 230 3 1 11 0 46.100 15.37
7 MOSS,RANDY MIN 11 6 12 239 3 1 15 0 45.400 15.13
8 SMITH,ROD DEN 12 2 21 280 2 0 0 0 41.000 13.67
9 ROBINSON,MARCUS CHI 14 6 14 195 3 0 0 0 40.500 20.25
10 MUHAMMAD,MUHSIN CAR 5 10 23 223 3 0 0 0 40.300 13.43
11 SMITH,JIMMY JAX 7 4 23 313 1 0 0 0 38.300 12.77
12 * GADSDEN,ORONDE MIA 3 ----- 14 243 2 0 0 0 37.300 12.43
13 HARRISON,MARVIN IND 4 9 23 360 0 0 0 0 36.000 12.00
14 CHREBET,WAYNE NYJ 8 10 18 234 2 0 0 0 35.400 11.80
15 BROWN,TIM OAK 9 11 13 152 3 0 0 0 34.200 11.40
16 WESTBROOK,MICHAEL WAS 5 8 10 175 2 1 4 0 33.900 11.30
17 * CHIAVERINI,DARRIN CLE 17 ----- 18 202 2 0 0 0 32.200 10.73
18 SCOTT,DARNAY CIN 15 4 5 155 2 0 0 0 31.500 15.75
19 MAYES,DERRICK SEA 5 3 14 184 2 0 0 0 31.400 10.47
20 HILLIARD,IKE NYG 9 8 17 234 1 1 -6 0 28.800 9.60
21 JOHNSON,KEVIN CLE 17 9 16 230 1 1 -6 0 28.400 9.47
22 * SMALL,TORRANCE PHI 16 ----- 10 140 2 0 0 0 28.000 9.33
23 MARTIN,TONY MIA 3 9 16 207 1 0 0 0 27.700 9.23
24 PICKENS,CARL CIN 15 2 10 153 2 0 0 0 27.300 13.65
25 ALEXANDER,DERRICK KC 6 2 8 70 0 1 82 1 27.200 9.07
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush FFL Avg
Tight End NFL Bye Team Rec Yds TD Att Yds TDs Pts PPG
1 GONZALEZ,TONY KC 6 10 17 191 5 0 0 0 49.100 16.37
2 WYCHECK,FRANK TEN 7 11 15 152 0 0 0 0 28.725 9.57
3 WALLS,WESLEY CAR 5 7 13 198 1 0 0 0 25.800 8.60
4 DUDLEY,RICKEY OAK 9 2 10 128 1 0 0 0 18.800 6.27
5 * DILGER,KEN IND 4 ----- 9 125 1 0 0 0 18.500 6.17
6 POLLARD,MARCUS IND 4 1 9 102 1 0 0 0 16.200 5.40
7 * CHAMBERLAIN,BYRON DEN 12 ----- 4 76 1 0 0 0 15.600 5.20
8 BJORNSON,ERIC DAL 3 7 3 29 0 1 20 1 14.900 4.97
9 * SMITH,IRV CLE 17 ----- 8 85 1 0 0 0 14.500 4.83
10 LAFLEUR,DAVID DAL 3 12 8 83 1 0 0 0 14.300 4.77
11 RIEMERSMA,JAY BUF 13 8 5 62 1 0 0 0 12.200 12.20
12 * JONES,DAMON JAX 7 ----- 4 61 1 0 0 0 12.100 4.03
13 * CLARK,GREG SF 8 ----- 12 110 0 0 0 0 11.000 3.67
14 SLOAN,DAVID DET 4 8 9 107 0 0 0 0 10.700 3.57
15 * WILLIAMS,ROLAND STL 2 ----- 5 46 1 0 0 0 10.600 3.53
16 * CARSWELL,DWAYNE DEN 12 ----- 6 46 1 0 0 0 10.600 3.53
17 MITCHELL,PETE NYG 9 9 11 103 0 0 0 0 10.300 3.43
18 * MOORE,DAVE TB 6 ----- 5 38 1 0 0 0 9.800 3.27
19 * KINCHEN,BRIAN CAR 5 ----- 1 26 1 0 0 0 9.600 3.20
20 * LEWIS,CHAD PHI 16 ----- 3 34 1 0 0 0 9.400 3.13
21 CLEELAND,CAMERON NO 3 10 2 13 1 0 0 0 9.300 3.10
22 * THOMASON,JEFF GB 4 ----- 2 31 1 0 0 0 9.100 9.10
23 GREEN,ERIC NYJ 8 3 3 25 1 0 0 0 8.500 4.25
24 JONES,FREDDIE SD 1 6 8 82 0 0 0 0 8.200 2.73
25 COATES,BEN NE 9 11 6 76 0 0 0 0 7.600 2.53
Sort by:Fantasy Points/Field Goal Percentage
Fantasy Make Miss FG Make Miss XP FFL Avg
Kicker NFL Bye Team FG FG Pct XP XP Pct Pts PPG
1 CARNEY,JOHN SD 1 8 10 1 91% 3 0 100% 36.000 12.00
2 HANSON,JASON DET 4 1 8 2 80% 5 0 100% 34.000 11.33
3 VANDERJAGT,MIKE IND 4 5 6 0 100% 9 0 100% 32.000 10.67
4 WILKINS,JEFF STL 2 10 6 4 60% 11 0 100% 32.000 10.67
5 * BLANCHARD,CARY NYG 9 ----- 7 1 88% 7 0 100% 31.000 10.33
6 MARE,OLINDO MIA 3 2 8 0 100% 6 0 100% 30.000 10.00
7 VINATIERI,ADAM NE 9 6 8 1 89% 1 0 100% 28.000 9.33
8 PETERSON,TODD SEA 5 5 6 3 67% 7 0 100% 28.000 9.33
9 * HALL,JOHN NYJ 8 ----- 6 2 75% 6 2 75% 26.000 8.67
10 STOVER,MATT BAL 6 6 4 0 100% 13 0 100% 25.000 8.33
11 HOLLIS,MIKE JAX 7 11 5 2 71% 8 0 100% 25.000 8.33
12 ELAM,JASON DEN 12 3 5 2 71% 7 0 100% 24.000 8.00
13 * PELFREY,DOUG CIN 15 ----- 4 0 100% 10 0 100% 22.000 11.00
14 DELGRECO,AL TEN 7 12 5 0 100% 6 0 100% 22.000 7.33
15 BROWN,KRIS PIT 8 9 5 2 71% 4 0 100% 22.000 7.33
16 LONGWELL,RYAN GB 4 2 3 0 100% 11 0 100% 21.000 7.00
17 RICHEY,WADE SF 8 12 3 1 75% 9 1 90% 19.000 6.33
18 CUNNINGHAM,RICHIE CAR 5 8 4 1 80% 5 0 100% 18.000 9.00
19 CONWAY,BRETT WAS 5 4 3 1 75% 7 0 100% 17.000 5.67
20 STOYANOVICH,PETE KC 6 1 2 1 67% 10 0 100% 17.000 5.67
21 ANDERSON,GARY MIN 11 7 2 2 50% 9 0 100% 16.000 5.33
22 * JOHNSON,NORM PHI 16 ----- 3 0 100% 4 0 100% 15.000 5.00
23 * HUSTED,MICHAEL OAK 9 ----- 3 3 50% 5 0 100% 15.000 7.50
24 CHRISTIE,STEVE BUF 13 7 2 2 50% 6 0 100% 14.000 7.00
25 BRIEN,DOUG NO 3 12 4 0 100% 0 0 0% 12.000 4.00
Sort by:Fantasy Points/Total Yards Allowed
Fantasy Rush Pass Yrds TDs Pts Fum FFL Avg
Team Defense NFL Bye Team YrdA YrdA Allw Allw Allw Int Rec Pts PPG
1 ST. LOUIS DEFENSE STL 2 6 188 657 845 5 45 8 0 55.000 13.75
2 KANSAS CITY DEFENSE KC 6 8 365 628 993 7 57 5 4 53.000 13.25
3 BALTIMORE DEFENSE BAL 6 10 185 768 953 5 46 6 1 48.000 12.00
4 * MINNESOTA DEFENSE MIN 11 ----- 383 506 889 7 61 3 5 46.000 11.50
5 * WASHINGTON DEFENSE WAS 5 ----- 172 672 844 5 53 4 3 45.000 11.25
6 OAKLAND DEFENSE OAK 9 9 328 440 768 6 42 4 4 43.000 10.75
7 DETROIT DEFENSE DET 4 12 261 780 1041 9 66 5 3 43.000 10.75
8 GREEN BAY DEFENSE GB 4 7 180 808 988 8 69 2 6 41.000 10.25
9 PHILADELPHIA DEFENSE PHI 16 2 228 686 914 4 43 5 5 38.000 12.67
10 SAN DIEGO DEFENSE SD 1 2 184 649 833 2 38 3 3 37.000 9.25
11 ATLANTA DEFENSE ATL 10 8 461 512 973 7 66 2 0 36.000 9.00
12 MIAMI DEFENSE MIA 3 10 250 626 876 5 61 2 2 33.000 8.25
13 TAMPA BAY DEFENSE TB 6 11 409 595 1004 8 71 3 2 33.000 8.25
14 DALLAS DEFENSE DAL 3 7 324 548 872 4 45 4 3 32.000 8.00
15 TENNESSEE DEFENSE TEN 7 11 292 866 1158 8 65 4 6 32.000 8.00
16 * DENVER DEFENSE DEN 12 ----- 452 529 981 8 73 1 2 31.000 7.75
17 CHICAGO DEFENSE CHI 14 1 291 375 666 5 38 5 2 30.000 10.00
18 * INDIANAPOLIS DEFENSE IND 4 ----- 277 851 1128 6 63 2 2 29.000 7.25
19 JACKSONVILLE DEFENSE JAX 7 3 225 644 869 5 44 2 1 28.000 7.00
20 * ARIZONA DEFENSE ARI 7 ----- 531 545 1076 10 76 5 1 28.000 7.00
21 * NEW ORLEANS DEFENSE NO 3 ----- 345 843 1188 10 82 8 1 27.000 6.75
22 NEW ENGLAND DEFENSE NE 9 4 294 499 793 5 50 2 2 24.000 6.00
23 * CINCINNATI DEFENSE CIN 15 ----- 116 749 865 8 58 3 4 24.000 8.00
24 * NY JETS DEFENSE NYJ 8 ----- 416 740 1156 10 82 4 1 24.000 6.00
25 * BUFFALO DEFENSE BUF 13 ----- 164 348 512 4 40 2 1 22.000 7.33

Powered by FFLM and thehuddle.com