Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17  |

 

Home

Scores and Standings
Scoring Breakdown
Starting LineUps
Fantasy Rosters
Top 50 QBs
Top 50 RBs
Top 50 WRs
Top 50 TEs
Top 50 Ks
Top 31 Defenses
Top 10 Free Agents by Position
Fantasy Transactions
Weekly All Stars
Scoring History
Kitty Summary
Fantasy Team Info
Scoring Rules
Draft Summary
Fantasy Schedule
NFL Schedule


The Dawg Biters
The Rebellion
Da" Pack
Hooter-Shooters
Schertz Scorpions
Hershey Squirts
TARHEELS
Crapwagon
Houston Robber's
The Big Valbowski’s
Live Oak 69er's
Rookies


23-Dec-1999
06:57 AM

Scoring History
1. The Dawg Biters
Sean How
Player/Week 10 11 12 13 14 15 16
QB: BATCH,CHARLIE 0.000 0.000 0.000 0.000 0.000 12.575 0.000
QB: COUCH,TIM 16.475 9.175* 33.425* 5.000* 13.975* 2.150* 0.000*
QB: STEWART,KORDELL 2.625* 8.825 -5.100 2.100 16.100 2.600 0.000
RB: GASH,SAM 1.200 0.000 13.100 0.000b 0.800 0.700 0.000
RB: HUNTLEY,RICHARD 7.900* 3.200 1.800 3.700 6.800 7.000 0.000
FB: ALSTOTT,MIKE 4.000* 5.700* 7.300* 9.700* 22.700* 1.000* 0.000*
WR: GREEN,E.G. 0.000 0.000 2.900 0.900 0.000 1.900 0.000
WR: JETT,JAMES 5.200* 3.300* 0.500* 5.600* 4.400* 4.200* 0.000*
WR: KENNISON,EDDIE 4.100* 3.900* 4.800* 2.300* 3.900* 6.700* 0.000*
WR: MATHIS,TERANCE 0.000b 0.600* 15.800* 10.600* 5.800* 7.900* 0.000*
TE: BRADY,KYLE 1.700* 3.000* 6.500* 0.000* 0.000 0.000 0.000
TE: POLLARD,MARCUS 1.700 2.500 7.200 2.000 9.200* 5.000* 0.000*
K : HANSON,JASON 1.000 6.000 3.000* 20.000* 10.000* 4.000* 0.000*
K : STOYANOVICH,PETE 4.000* 7.000* 15.000 5.000 7.000 5.000 0.000
Def: CHICAGO DEFENSE 9.000 5.000* 6.000 15.000 0.000b 15.000* 0.000*
Def: PITTSBURGH DEFENSE 14.000* 6.000 6.000* 5.000* 5.000* 2.000 0.000
2. The Rebellion
Frank Sckycker
Player/Week 10 11 12 13 14 15 16
QB: HOBERT,BILLY JOE 0.000 0.900 1.450 0.300 0.000 0.000 0.000
QB: HUARD,DAMON -0.475 16.575 1.700 0.000 7.875 0.000 0.000
QB: KITNA,JON 15.775* 19.375* -8.475* 14.625* 10.225* 19.950* 0.000*
RB: ENIS,CURTIS 8.000* 12.800* 1.700* 18.800* 0.000b 7.500 0.000
RB: RIVERS,RON 0.000 0.000 0.000 0.000 0.000 0.000 0.000
RB: SMITH,ROBERT 8.300 0.000b 10.900 14.500 13.900* 5.400* 0.000*
RB: STALEY,DUCE 20.300* 9.500* 8.300* 11.400* 8.900* 9.300* 0.000B
WR: ALEXANDER,DERRICK 4.100 10.100 2.600* 2.900 2.100 22.200 0.000
WR: JEFFERSON,SHAWN 1.100 17.600 3.600* 4.600 13.600 4.100 0.000
WR: MCCARDELL,KEENAN 1.800* 1.900* 18.200 11.300* 1.300* 9.600* 0.000*
WR: PICKENS,CARL 2.800 11.400 4.100 22.700* 4.600* 0.000b 0.000
WR: SMITH,ROD 6.300* 6.600* 0.000b 10.600 16.200 14.200* 0.000*
TE: DRAYTON,TROY 0.000* 2.500* 2.000 0.900 3.300 1.400 0.000
TE: DUDLEY,RICKEY 13.400 13.200 18.200* 5.400* 10.400* 3.000* 0.000*
K : LONGWELL,RYAN 7.000 13.000 8.000* 5.000 8.000 8.000 0.000
K : MARE,OLINDO 3.000* 9.000* 0.000 10.000* 8.000* 12.000* 0.000*
Def: PHILADELPHIA DEFENSE 22.000 13.000* 4.000* 9.000* 5.000 24.000 0.000b
Def: SAN DIEGO DEFENSE 1.000* 4.000 5.000 16.000 9.000* 12.000* 0.000*
3. Da" Pack
Jaimie Pease
Player/Week 10 11 12 13 14 15 16
QB: BLAKE,JEFF 16.300* 21.850 23.725* 36.150* 15.200* 0.000b 0.000
QB: KING,SHAUN 0.000 0.000 6.700 13.125 18.125 1.050 0.000
QB: MARINO,DAN 0.000 0.000 -10.600 24.825 -1.200 5.825* 0.000*
QB: MILLER,CHRIS 17.975 5.050* 0.000b 0.000 0.000 0.000 0.000
QB: PEDERSON,DOUG 0.000 0.000 0.000 0.000 7.900 0.000 0.000b
QB: YOUNG,STEVE 0.000 0.000 0.000 0.000 0.000 0.000 0.000
RB: BETTIS,JEROME 10.600* 8.800* 8.700* 3.700* 15.525* 7.200* 0.000*
RB: WILLIAMS,RICKY 15.600* 24.100* 0.000 0.000 0.000 0.000 0.000
FB: BENNETT,DONNELL 2.300 18.000 11.000* 6.600* 11.500* 0.000* 0.000*
WR: CARTER,CRIS 33.100* 0.000b 26.600* 10.200* 2.200* 0.000 0.000
WR: EDWARDS,TROY 2.900 8.400* 8.600* 2.900* 12.400 11.800* 0.000*
WR: MAYES,DERRICK 9.900* 0.000* 3.500 5.600 11.800* 14.000* 0.000*
WR: STOKES,J.J. 3.500 0.700 0.500 9.800 0.000 0.500 0.000
TE: GLOVER,ANDREW 0.200* 0.000b 1.400* 0.500* 0.000 0.000* 0.000*
TE: GREEN,ERIC 0.000 0.000* 0.000 7.700 0.800* 0.000 0.000
K : ELAM,JASON 5.000* 15.000 0.000b 4.000* 7.000* 13.000* 0.000*
K : KASAY,JOHN 4.000 8.000* 10.000* 3.000 9.000 0.000 0.000
Def: JACKSONVILLE DEFENSE 12.000* 12.000* 19.000* 9.000* 7.000* 12.000* 0.000*
4. Hooter-Shooters
Andy Silva & Howard Cuthbert
Player/Week 10 11 12 13 14 15 16
QB: FLUTIE,DOUG 12.725 8.100* 19.475* 0.000b 11.100* 14.475* 0.000*
QB: GRBAC,ELVIS 10.350* 5.050 8.550 7.375* 17.575 15.625 0.000
QB: MIRER,RICK 0.000 0.000 0.000 0.000 0.000 0.000 0.000
RB: JOHNSON,J.J. 6.100* 17.200* 6.600* 8.800* 0.000 0.000* 0.000*
RB: KAUFMAN,NAPOLEON 6.500 2.200 2.200* 8.400 11.300 27.300 0.000
RB: KIRBY,TERRY 1.300 16.100 22.400 6.400* 8.900* 7.850* 0.000*
RB: LOVILLE,DEREK 0.000 0.000 0.000b 1.100 0.900 3.200 0.000
RB: SMITH,ANTOWAIN 12.600 0.600* 4.400 0.000b 1.900* 0.000 0.000
WR: SANDERS,FRANK 8.600 1.700 7.300 7.200 0.000 5.700 0.000
WR: SCHROEDER,BILL 6.100* 6.900* 5.800 8.500* 8.400 7.100* 0.000*
WR: SCOTT,DARNAY 15.500* 19.700 21.300* 16.000 15.500* 0.000b 0.000
WR: SMITH,JIMMY 5.200* 30.000* 21.200* 19.400* 5.500* 13.400* 0.000*
TE: MCGEE,TONY 4.900 1.800 0.000* 1.200* 2.700* 0.000b 0.000
TE: MCWILLIAMS,JOHNNY 0.300* 0.300* 6.900 1.600 0.000 0.000* 0.000*
K : CONWAY,BRETT 4.000* 11.000* 9.000 6.000 4.000 7.000 0.000
K : GRAMATICA,MARTIN 5.000 17.000 12.000* 6.000* 3.000* 0.000* 0.000*
Def: NEW ENGLAND DEFENSE 6.000* 9.000* 7.000* 9.000* 7.000* 8.000* 0.000*
5. Schertz Scorpions
Felix Boney
Player/Week 10 11 12 13 14 15 16
QB: GRAHAM,KENT 16.325 -5.100 0.000 0.000 0.000 0.000 0.000
QB: MANNING,PEYTON 16.625* 28.275* 7.550* 6.400* 17.450* 17.350* 0.000*
RB: BROWN,GARY 0.000 0.000 0.000 0.000 0.000 0.000 0.000
RB: GARNER,CHARLIE 6.800* 7.700* 12.600* 20.300* 22.900* 19.100* 0.000*
RB: HILL,GREG 2.800 3.200 17.000 2.400* 9.400 8.200 0.000
RB: TAYLOR,FRED 1.500* 0.000 0.000 0.000 14.400 22.900* 0.000*
RB: WHEATLEY,TYRONE 28.200 5.300* 5.500* 8.000 7.500* 24.200 0.000
WR: BRUCE,ISAAC 13.900* 15.700* 8.100* 11.100* 10.200* 3.900* 0.000*
WR: GREEN,JACQUEZ 24.400 7.300 0.600* 14.000 2.200 2.000 0.000
WR: MCCAFFREY,ED 19.500* 8.200* 0.000b 6.600* 6.100* 4.000* 0.000*
WR: RICE,JERRY 3.100 2.300 6.300 29.700 1.700 14.700 0.000
TE: ALEXANDER,STEPHEN 2.300* 0.000* 0.400* 0.000 1.400 2.500 0.000
TE: BROUGHTON,LUTHER 0.200 6.500 16.800 0.500* 0.400* 0.000* 0.000B
K : PETERSON,TODD 9.000* 7.000 3.000 3.000 11.000 14.000 0.000
K : VANDERJAGT,MIKE 10.000 15.000* 7.000* 17.000* 8.000* 7.000* 0.000*
Def: NY GIANTS DEFENSE 3.000 6.000 9.000* 5.000 11.000 4.000 0.000
Def: SEATTLE DEFENSE 5.000* 8.000* 11.000 2.000* 5.000* 6.000* 0.000*
6. Hershey Squirts
Barry Howard
Player/Week 10 11 12 13 14 15 16
QB: BANKS,TONY 4.025 18.550 15.350 37.100 31.700 20.050 0.000
QB: FAVRE,BRETT 8.400* 15.625* 18.150* 4.875* 19.450* 0.525* 0.000*
QB: PLUMMER,JAKE 0.000 0.000 15.125 18.675 -4.725 6.875 0.000
RB: GEORGE,EDDIE 25.300* 9.200* 25.400* 13.600* 36.900* 8.100* 0.000*
RB: HOLMES,PRIEST 0.000 0.000 0.000 11.300 22.000 17.200* 0.000*
RB: SMITH,EMMITT 0.000 13.300 10.300* 8.500* 0.200* 23.600 0.000
WR: ISMAIL,QADRY 3.300 2.600 8.000 11.300 50.800 19.500 0.000
WR: MORTON,JOHNNIE 11.000 6.400 11.900 4.400* 10.700 10.000 0.000
WR: MOSS,RANDY 20.400* 0.000b 19.700* 3.200* 15.100* 27.100* 0.000*
WR: MOULDS,ERIC 13.300* 7.700* 13.400 0.000b 5.500* 13.300* 0.000*
WR: ROBINSON,MARCUS 23.800* 23.300* 6.100* 2.500 0.000b 38.000 0.000
TE: JONES,FREDDIE 12.500 3.600 0.700 4.200* 3.000* 1.000* 0.000*
K : MURRAY,EDDIE 0.000 0.000 0.000 0.000 8.000* 3.000* 0.000*
K : STOVER,MATT 3.000 12.000 12.000 11.000* 7.000 7.000 0.000
K : VINATIERI,ADAM 5.000* 5.000* 1.000* 8.000 9.000 11.000 0.000
Def: ST. LOUIS DEFENSE 28.000* 29.000* 10.000* 17.000* 16.000* 22.000* 0.000*
7. TARHEELS
Tim McLain
Player/Week 10 11 12 13 14 15 16
QB: BLEDSOE,DREW 10.750* -1.075* 10.725* -0.600* 14.275* -3.025* 0.000*
QB: DILFER,TRENT 18.850 3.450 1.250 0.000 0.000 0.000 0.000
RB: BENNETT,EDGAR 3.600 0.000 1.100 0.000 0.000b 0.000 0.000
RB: BIAKABUTUKA,TIM 0.000* 13.500 17.900* 5.900* 3.200 0.000* 0.000*
RB: DUNN,WARRICK 7.700* 5.200* 6.600 0.000 12.100 4.700 0.000
RB: OXENDINE,KEN 0.000b 5.200 13.100* 10.000 2.800* 5.100* 0.000*
WR: CALLOWAY,CHRIS 0.000b 0.000 3.300 2.200 0.000 0.000 0.000
WR: DWIGHT,TIM 0.000b 11.800* 10.500* 16.000* 0.000* 0.000 0.000
WR: FREEMAN,ANTONIO 18.000* 0.000* 7.300 9.700* 10.600* 5.400* 0.000*
WR: ISMAIL,RAGHIB 16.300* 5.900* 21.500* 5.000* 6.400* 14.600* 0.000*
TE: BJORNSON,ERIC 3.200 0.700 1.000 0.000 2.500 12.400 0.000
TE: WALLS,WESLEY 11.400* 9.900* 9.300* 10.500* 9.600* 5.700* 0.000*
K : ANDERSON,GARY 9.000* 0.000B 5.000 5.000* 4.000 7.000 0.000
K : CHRISTIE,STEVE 13.000 1.000 5.000* 0.000b 7.000* 7.000* 0.000*
Def: DALLAS DEFENSE 19.000 14.000 26.000 11.000* 15.000* 6.000* 0.000*
Def: GREEN BAY DEFENSE 8.000* 6.000* 10.000* 19.000 15.000 7.000 0.000
8. Crapwagon
Scott Fritts
Player/Week 10 11 12 13 14 15 16
QB: BRUNELL,MARK 3.950* 22.475 18.950* 15.700* 3.675* 20.275* 0.000*
QB: GRIESE,BRIAN 0.000 1.600 0.000b 2.775 17.175 15.700 0.000
QB: MILLER,JIM 31.550 16.825* 15.100 0.000 0.000b 0.000 0.000
RB: RHETT,ERRICT 7.000* 11.800* 16.200 1.500 0.000 4.300* 0.000*
RB: STEWART,JAMES 3.100 26.000* 11.600* 20.400* 19.900* 0.000 0.000
RB: WATTERS,RICKY 3.500* 39.400 7.100* 16.400* 9.200* 19.500* 0.000*
WR: HILLIARD,IKE 7.600* 10.100* 7.200* 12.100 6.200 10.500 0.000
WR: HOLT,TORRY 1.600 3.100 22.700 0.400* 11.300 7.000 0.000
WR: JOHNSON,CHARLES 0.000 0.000 0.000 0.000 0.000 0.000 0.000b
WR: MOORE,ROB 2.400 9.100* 16.200* 0.000* 2.400* 10.800* 0.000*
WR: WESTBROOK,MICHAEL 24.100* 0.100 5.100 18.200 12.200* 3.500* 0.000*
TE: RIEMERSMA,JAY 3.500* 4.100* 0.000* 0.000b 0.000 12.200* 0.000*
TE: SLOAN,DAVID 14.800 3.000 3.400 4.400* 1.400* 4.900 0.000
K : CARNEY,JOHN 3.000* 8.000 11.000* 12.000* 15.000* 9.000* 0.000*
K : CUNNINGHAM,RICHIE 11.000 1.000* 8.000 6.000 0.000 12.000 0.000
Def: ATLANTA DEFENSE 0.000b 11.000* 5.000* 23.000 10.000* 3.000 0.000
Def: KANSAS CITY DEFENSE 14.000* 5.000 24.000 16.000* 19.000 18.000* 0.000*
9. Houston Robber's
Hyle Roberts & Hyle roberts
Player/Week 10 11 12 13 14 15 16
QB: JOHNSON,BRAD 14.725* 1.750* 8.550 7.125 11.575 15.925 0.000
QB: MCNAIR,STEVE 12.975 20.725 17.975* 6.500* 9.350* 30.000* 0.000*
RB: ALLEN,TERRY 4.100* 11.000* 4.700* 11.300 2.300 4.500* 0.000*
RB: DILLON,COREY 7.000 8.900 14.000 36.000* 39.200* 0.000b 0.000
RB: HOARD,LEROY 2.800 0.000b 11.200 13.000 3.500 7.900 0.000
RB: MARTIN,CURTIS 22.700* 10.600* 9.500* 2.800* 8.300 11.900* 0.000*
WR: CONNELL,ALBERT 16.800* 1.600* 6.900 3.500* 5.400 17.700* 0.000*
WR: HAKIM,AZ-ZAHIR 0.500 3.200 2.200 27.900 2.500 22.900 0.000
WR: HARRISON,MARVIN 24.900* 12.000* 5.800* 12.500* 11.800* 11.700* 0.000*
WR: JOHNSON,KEVIN 14.300 5.500 15.000 10.100 12.900* 5.400 0.000
WR: MARTIN,TONY 2.700 4.400 4.500* 17.900 1.200* 8.600 0.000
WR: MCDUFFIE,O.J. 2.100 0.500 0.000 0.000 0.000 1.000 0.000
WR: WILKINS,TERRENCE 0.300 20.100 3.900 8.500 1.800 1.800 0.000
TE: MITCHELL,PETE 12.200 3.000* 4.700* 4.600* 4.100* 1.600* 0.000*
K : BROWN,KRIS 11.000* 4.000* 8.000* 7.000* 6.000* 9.000* 0.000*
Def: OAKLAND DEFENSE 8.000* 10.000* 21.000* 11.000* 6.000* 26.000* 0.000*
10. The Big Valbowski’s
Ray Nease
Player/Week 10 11 12 13 14 15 16
QB: AIKMAN,TROY 0.000 0.000 14.700 3.900 12.650 3.950 0.000
QB: TOMCZAK,MIKE 0.000 0.000 20.600 5.150 18.425 7.150 0.000
QB: WARNER,KURT 17.275* 9.225* 19.325* 24.675* 19.050* 23.975* 0.000*
RB: FAULK,MARSHALL 19.700* 16.900* 25.500* 19.700* 37.000* 16.500* 0.000*
RB: JAMES,EDGERRIN 18.000* 43.900* 12.700* 27.100* 19.900* 30.800* 0.000*
WR: CHREBET,WAYNE 7.000 3.700 2.100 20.400 4.200 10.800 0.000
WR: CONWAY,CURTIS 0.000 2.400 3.100 5.700 0.000b 0.400 0.000
WR: DAWKINS,SEAN 16.100 19.400 8.700 8.400 5.900 8.800 0.000
WR: GLENN,TERRY 5.800* 3.900* 14.900* 2.700* 14.800* 2.700* 0.000*
WR: GRAHAM,JEFF 6.600 8.300 14.100 8.200 11.400 0.600 0.000
WR: MUHAMMAD,MUHSIN 12.500* 7.200* 0.000* 4.600* 5.100* 30.600* 0.000*
TE: CLEELAND,CAMERON 0.000 0.000 6.200 0.000 6.200 3.100 0.000
TE: GONZALEZ,TONY 6.200* 6.200* 18.000* 9.500* 18.300* 21.300* 0.000*
K : WILKINS,JEFF 5.000* 13.000* 5.000* 11.000* 13.000* 8.000* 0.000*
Def: BALTIMORE DEFENSE 14.000 14.000* 11.000 17.000* 9.000 22.000* 0.000*
Def: MIAMI DEFENSE 2.000* 19.000 7.000* 13.000 5.000* 15.000 0.000
11. Live Oak 69er's
Jim Layman
Player/Week 10 11 12 13 14 15 16
QB: CHANDLER,CHRIS 0.000b -2.875 32.975 19.925 0.475 0.000 0.000
QB: GANNON,RICH 35.650 17.950* 23.800 15.025 10.125 10.525 0.000
QB: GEORGE,JEFF 25.250* 0.000b 28.775* 7.375* 17.450* 22.150* 0.000*
RB: COLLINS,CECIL 0.000 0.000 0.000 0.000 0.000 0.000 0.000
RB: DAVIS,STEPHEN 25.000* 24.800* 11.800* 5.900* 26.900* 7.000* 0.000*
RB: GARY,OLANDIS 8.500* 17.100* 0.000b 13.600* 13.200* 19.900* 0.000*
WR: BRADFORD,COREY 3.500 17.400 8.500* 0.000 1.500 4.300 0.000
WR: BROWN,TIM 12.100* 4.600* 8.300* 19.500* 3.000* 11.700 0.000
WR: JEFFERS,PATRICK 4.300 3.400 9.100 19.700 28.700 21.100* 0.000*
WR: JOHNSON,KEYSHAWN 12.000* 4.200* 5.600* 15.800* 28.400 8.800* 0.000*
WR: OWENS,TERRELL 5.600 12.000 2.100 14.500 2.100* 6.600 0.000
TE: COATES,BEN 1.400 2.700* 1.400* 0.000 3.400 4.200* 0.000*
TE: WYCHECK,FRANK 0.100* 2.500 2.700 8.700* 3.600* 16.425 0.000
K : HOLLIS,MIKE 6.000* 12.000* 2.000* 8.000* 10.000* 7.000* 0.000*
Def: TAMPA BAY DEFENSE 14.000 20.000* 21.000 19.000 12.000 2.000 0.000
Def: TENNESSEE DEFENSE 19.000* 15.000 19.000* 3.000* 12.000* 17.000* 0.000*
12. Rookies
Sean Bojanowski
Player/Week 10 11 12 13 14 15 16
QB: BEUERLEIN,STEVE 9.150* 17.375* 26.450* 20.850* 37.125* 37.200* 0.000*
RB: BARBER,TIKI 7.200 9.000 20.100 0.200* 9.600 7.600 0.000
RB: LEVENS,DORSEY 7.100* 20.600* 8.700* 0.000* 0.000 18.000* 0.000*
RB: MEANS,NATRONE 0.000 0.000 0.000 0.000 11.100 0.800 0.000
RB: PARKER,DE'MOND 0.000 1.700 2.100 24.900 0.700* 0.000 0.000
RB: WARREN,CHRIS 9.000* 2.000* 0.800 -0.600 19.800 2.600* 0.000*
WR: CROWELL,GERMANE 23.200* 17.600* 17.100* 12.600* 4.700 4.100* 0.000*
WR: GALLOWAY,JOEY 8.800 1.800 1.800 13.800 8.500* 3.300* 0.000*
WR: MOORE,HERMAN 0.000 0.000 2.600 11.700 2.200* 2.400 0.000
WR: REED,JAKE 0.000 0.000b 10.600* 6.300 4.100 7.300 0.000
WR: THIGPEN,YANCEY 3.000* 0.000* 0.000 0.000 0.000 0.000 0.000
WR: TOOMER,AMANI 14.100 1.800 8.700* 42.100* 9.900* 16.200 0.000
TE: LAFLEUR,DAVID 7.600 7.100 1.300 2.100* 10.400* 1.800* 0.000*
TE: SHARPE,SHANNON 0.000 0.000 0.000b 0.000 0.000 0.000 0.000
K : BRIEN,DOUG 6.000 7.000 16.000 6.000* 6.000* 0.000* 0.000*
K : DELGRECO,AL 6.000* 2.000* 9.000* 6.000 3.000 13.000 0.000
K : RICHEY,WADE 8.000 1.000 3.000 7.000 6.000 6.000 0.000
Def: DETROIT DEFENSE 13.000* 3.000* 8.000* 27.000* 9.000* 7.000* 0.000*

Powered by FFLM and thehuddle.com