Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17  |

 

Home

Scores and Standings
Scoring Breakdown
Starting LineUps
Fantasy Rosters
Top 50 QBs
Top 50 RBs
Top 50 WRs
Top 50 TEs
Top 50 Ks
Top 31 Defenses
Top 10 Free Agents by Position
Fantasy Transactions
Weekly All Stars
Scoring History
Kitty Summary
Fantasy Team Info
Scoring Rules
Draft Summary
Fantasy Schedule
NFL Schedule


The Dawg Biters
The Rebellion
Da" Pack
Hooter-Shooters
Schertz Scorpions
Hershey Squirts
TARHEELS
Crapwagon
Houston Robber's
The Big Valbowski’s
Live Oak 69er's
Rookies


21-Dec-1999
07:31 AM

Scoring History
1. The Dawg Biters
Sean How
Player/Week 9 10 11 12 13 14 15
QB: BATCH,CHARLIE 10.000* 0.000 0.000 0.000 0.000 0.000 12.575
QB: COUCH,TIM -1.375 16.475 9.175* 33.425* 5.000* 13.975* 2.150*
QB: STEWART,KORDELL 10.275 2.625* 8.825 -5.100 2.100 16.100 2.600
RB: GASH,SAM 0.000 1.200 0.000 13.100 0.000b 0.800 0.700
RB: HUNTLEY,RICHARD 8.300 7.900* 3.200 1.800 3.700 6.800 7.000
FB: ALSTOTT,MIKE 20.200* 4.000* 5.700* 7.300* 9.700* 22.700* 1.000*
WR: GREEN,E.G. 0.000 0.000 0.000 2.900 0.900 0.000 1.900
WR: JETT,JAMES 0.000B 5.200* 3.300* 0.500* 5.600* 4.400* 4.200*
WR: KENNISON,EDDIE 4.600* 4.100* 3.900* 4.800* 2.300* 3.900* 6.700*
WR: MATHIS,TERANCE 2.800* 0.000b 0.600* 15.800* 10.600* 5.800* 7.900*
TE: BRADY,KYLE 1.100* 1.700* 3.000* 6.500* 0.000* 0.000 0.000
TE: POLLARD,MARCUS 3.000 1.700 2.500 7.200 2.000 9.200* 5.000*
K : HANSON,JASON 13.000* 1.000 6.000 3.000* 20.000* 10.000* 4.000*
K : STOYANOVICH,PETE 5.000 4.000* 7.000* 15.000 5.000 7.000 5.000
Def: CHICAGO DEFENSE 8.000 9.000 5.000* 6.000 15.000 0.000b 15.000*
Def: PITTSBURGH DEFENSE 9.000* 14.000* 6.000 6.000* 5.000* 5.000* 2.000
2. The Rebellion
Frank Sckycker
Player/Week 9 10 11 12 13 14 15
QB: HOBERT,BILLY JOE 0.000 0.000 0.900 1.450 0.300 0.000 0.000
QB: HUARD,DAMON 19.450 -0.475 16.575 1.700 0.000 7.875 0.000
QB: KITNA,JON 18.050* 15.775* 19.375* -8.475* 14.625* 10.225* 19.950*
RB: ENIS,CURTIS 9.600* 8.000* 12.800* 1.700* 18.800* 0.000b 7.500
RB: RIVERS,RON 0.000 0.000 0.000 0.000 0.000 0.000 0.000
RB: SMITH,ROBERT 0.000 8.300 0.000b 10.900 14.500 13.900* 5.400*
RB: STALEY,DUCE 21.100* 20.300* 9.500* 8.300* 11.400* 8.900* 9.300*
WR: ALEXANDER,DERRICK 4.200* 4.100 10.100 2.600* 2.900 2.100 22.200
WR: JEFFERSON,SHAWN 0.000b 1.100 17.600 3.600* 4.600 13.600 4.100
WR: MCCARDELL,KEENAN 12.200* 1.800* 1.900* 18.200 11.300* 1.300* 9.600*
WR: PICKENS,CARL 19.400 2.800 11.400 4.100 22.700* 4.600* 0.000b
WR: SMITH,ROD 7.000 6.300* 6.600* 0.000b 10.600 16.200 14.200*
TE: DRAYTON,TROY 0.000* 0.000* 2.500* 2.000 0.900 3.300 1.400
TE: DUDLEY,RICKEY 0.000b 13.400 13.200 18.200* 5.400* 10.400* 3.000*
K : LONGWELL,RYAN 7.000* 7.000 13.000 8.000* 5.000 8.000 8.000
K : MARE,OLINDO 6.000 3.000* 9.000* 0.000 10.000* 8.000* 12.000*
Def: PHILADELPHIA DEFENSE 3.000 22.000 13.000* 4.000* 9.000* 5.000 24.000
Def: SAN DIEGO DEFENSE 9.000* 1.000* 4.000 5.000 16.000 9.000* 12.000*
3. Da" Pack
Jaimie Pease
Player/Week 9 10 11 12 13 14 15
QB: BLAKE,JEFF 22.575 16.300* 21.850 23.725* 36.150* 15.200* 0.000b
QB: KING,SHAUN 0.000 0.000 0.000 6.700 13.125 18.125 1.050
QB: MARINO,DAN 0.000 0.000 0.000 -10.600 24.825 -1.200 5.825*
QB: MILLER,CHRIS 4.150* 17.975 5.050* 0.000b 0.000 0.000 0.000
QB: PEDERSON,DOUG 0.600 0.000 0.000 0.000 0.000 7.900 0.000
QB: YOUNG,STEVE 0.000 0.000 0.000 0.000 0.000 0.000 0.000
RB: BETTIS,JEROME 18.300* 10.600* 8.800* 8.700* 3.700* 15.525* 7.200*
RB: WILLIAMS,RICKY 6.300* 15.600* 24.100* 0.000 0.000 0.000 0.000
FB: BENNETT,DONNELL 14.000 2.300 18.000 11.000* 6.600* 11.500* 0.000*
WR: CARTER,CRIS 17.600* 33.100* 0.000b 26.600* 10.200* 2.200* 0.000
WR: EDWARDS,TROY 7.600 2.900 8.400* 8.600* 2.900* 12.400 11.800*
WR: MAYES,DERRICK 12.100* 9.900* 0.000* 3.500 5.600 11.800* 14.000*
WR: STOKES,J.J. 1.100 3.500 0.700 0.500 9.800 0.000 0.500
TE: GLOVER,ANDREW 0.200 0.200* 0.000b 1.400* 0.500* 0.000 0.000*
TE: GREEN,ERIC 0.000* 0.000 0.000* 0.000 7.700 0.800* 0.000
K : ELAM,JASON 19.000* 5.000* 15.000 0.000b 4.000* 7.000* 13.000*
K : KASAY,JOHN 15.000 4.000 8.000* 10.000* 3.000 9.000 0.000
Def: JACKSONVILLE DEFENSE 25.000* 12.000* 12.000* 19.000* 9.000* 7.000* 12.000*
4. Hooter-Shooters
Andy Silva & Howard Cuthbert
Player/Week 9 10 11 12 13 14 15
QB: FLUTIE,DOUG 21.275 12.725 8.100* 19.475* 0.000b 11.100* 14.475*
QB: GRBAC,ELVIS 11.100* 10.350* 5.050 8.550 7.375* 17.575 15.625
QB: MIRER,RICK 15.150 0.000 0.000 0.000 0.000 0.000 0.000
RB: JOHNSON,J.J. 1.300 6.100* 17.200* 6.600* 8.800* 0.000 0.000*
RB: KAUFMAN,NAPOLEON 0.000b 6.500 2.200 2.200* 8.400 11.300 27.300
RB: KIRBY,TERRY 16.100 1.300 16.100 22.400 6.400* 8.900* 7.850*
RB: LOVILLE,DEREK 0.000* 0.000 0.000 0.000b 1.100 0.900 3.200
RB: SMITH,ANTOWAIN 18.800 12.600 0.600* 4.400 0.000b 1.900* 0.000
WR: SANDERS,FRANK 4.400 8.600 1.700 7.300 7.200 0.000 5.700
WR: SCHROEDER,BILL 5.700* 6.100* 6.900* 5.800 8.500* 8.400 7.100*
WR: SCOTT,DARNAY 0.000* 15.500* 19.700 21.300* 16.000 15.500* 0.000b
WR: SMITH,JIMMY 15.700* 5.200* 30.000* 21.200* 19.400* 5.500* 13.400*
TE: MCGEE,TONY 7.700 4.900 1.800 0.000* 1.200* 2.700* 0.000b
TE: MCWILLIAMS,JOHNNY 1.200 0.300* 0.300* 6.900 1.600 0.000 0.000*
K : CONWAY,BRETT 6.000* 4.000* 11.000* 9.000 6.000 4.000 7.000
K : GRAMATICA,MARTIN 7.000 5.000 17.000 12.000* 6.000* 3.000* 0.000*
Def: NEW ENGLAND DEFENSE 0.000B 6.000* 9.000* 7.000* 9.000* 7.000* 8.000*
5. Schertz Scorpions
Felix Boney
Player/Week 9 10 11 12 13 14 15
QB: GRAHAM,KENT 0.000b 16.325 -5.100 0.000 0.000 0.000 0.000
QB: MANNING,PEYTON 21.250* 16.625* 28.275* 7.550* 6.400* 17.450* 17.350*
RB: BROWN,GARY 0.000b 0.000 0.000 0.000 0.000 0.000 0.000
RB: GARNER,CHARLIE 19.900 6.800* 7.700* 12.600* 20.300* 22.900* 19.100*
RB: HILL,GREG 0.300* 2.800 3.200 17.000 2.400* 9.400 8.200
RB: TAYLOR,FRED 17.800* 1.500* 0.000 0.000 0.000 14.400 22.900*
RB: WHEATLEY,TYRONE 0.000b 28.200 5.300* 5.500* 8.000 7.500* 24.200
WR: BRUCE,ISAAC 5.400* 13.900* 15.700* 8.100* 11.100* 10.200* 3.900*
WR: GREEN,JACQUEZ 17.400 24.400 7.300 0.600* 14.000 2.200 2.000
WR: MCCAFFREY,ED 0.000 19.500* 8.200* 0.000b 6.600* 6.100* 4.000*
WR: RICE,JERRY 0.200* 3.100 2.300 6.300 29.700 1.700 14.700
TE: ALEXANDER,STEPHEN 0.900* 2.300* 0.000* 0.400* 0.000 1.400 2.500
TE: BROUGHTON,LUTHER 0.600 0.200 6.500 16.800 0.500* 0.400* 0.000*
K : PETERSON,TODD 14.000* 9.000* 7.000 3.000 3.000 11.000 14.000
K : VANDERJAGT,MIKE 14.000 10.000 15.000* 7.000* 17.000* 8.000* 7.000*
Def: NY GIANTS DEFENSE 0.000b 3.000 6.000 9.000* 5.000 11.000 4.000
Def: SEATTLE DEFENSE 7.000* 5.000* 8.000* 11.000 2.000* 5.000* 6.000*
6. Hershey Squirts
Barry Howard
Player/Week 9 10 11 12 13 14 15
QB: BANKS,TONY 12.525 4.025 18.550 15.350 37.100 31.700 20.050
QB: FAVRE,BRETT 10.475* 8.400* 15.625* 18.150* 4.875* 19.450* 0.525*
QB: PLUMMER,JAKE 0.000 0.000 0.000 15.125 18.675 -4.725 6.875
RB: GEORGE,EDDIE 8.500* 25.300* 9.200* 25.400* 13.600* 36.900* 8.100*
RB: HOLMES,PRIEST 4.000 0.000 0.000 0.000 11.300 22.000 17.200*
RB: SMITH,EMMITT 30.900* 0.000 13.300 10.300* 8.500* 0.200* 23.600
WR: ISMAIL,QADRY 11.300 3.300 2.600 8.000 11.300 50.800 19.500
WR: MORTON,JOHNNIE 11.900 11.000 6.400 11.900 4.400* 10.700 10.000
WR: MOSS,RANDY 23.100* 20.400* 0.000b 19.700* 3.200* 15.100* 27.100*
WR: MOULDS,ERIC 12.100* 13.300* 7.700* 13.400 0.000b 5.500* 13.300*
WR: ROBINSON,MARCUS 6.600 23.800* 23.300* 6.100* 2.500 0.000b 38.000
TE: JONES,FREDDIE 12.500 12.500 3.600 0.700 4.200* 3.000* 1.000*
K : MURRAY,EDDIE 0.000 0.000 0.000 0.000 0.000 8.000* 3.000*
K : STOVER,MATT 12.000 3.000 12.000 12.000 11.000* 7.000 7.000
K : VINATIERI,ADAM 0.000b 5.000* 5.000* 1.000* 8.000 9.000 11.000
Def: ST. LOUIS DEFENSE 9.000* 28.000* 29.000* 10.000* 17.000* 16.000* 22.000*
7. TARHEELS
Tim McLain
Player/Week 9 10 11 12 13 14 15
QB: BLEDSOE,DREW 0.000b 10.750* -1.075* 10.725* -0.600* 14.275* -3.025*
QB: DILFER,TRENT 26.875* 18.850 3.450 1.250 0.000 0.000 0.000
RB: BENNETT,EDGAR 0.600 3.600 0.000 1.100 0.000 0.000b 0.000
RB: BIAKABUTUKA,TIM 0.000 0.000* 13.500 17.900* 5.900* 3.200 0.000*
RB: DUNN,WARRICK 9.600 7.700* 5.200* 6.600 0.000 12.100 4.700
RB: OXENDINE,KEN 5.000* 0.000b 5.200 13.100* 10.000 2.800* 5.100*
WR: CALLOWAY,CHRIS 0.000 0.000b 0.000 3.300 2.200 0.000 0.000
WR: DWIGHT,TIM 10.700* 0.000b 11.800* 10.500* 16.000* 0.000* 0.000
WR: FREEMAN,ANTONIO 6.900* 18.000* 0.000* 7.300 9.700* 10.600* 5.400*
WR: ISMAIL,RAGHIB 6.500* 16.300* 5.900* 21.500* 5.000* 6.400* 14.600*
TE: BJORNSON,ERIC 0.000 3.200 0.700 1.000 0.000 2.500 12.400
TE: WALLS,WESLEY 7.000* 11.400* 9.900* 9.300* 10.500* 9.600* 5.700*
K : ANDERSON,GARY 10.000* 9.000* 0.000B 5.000 5.000* 4.000 7.000
K : CHRISTIE,STEVE 10.000 13.000 1.000 5.000* 0.000b 7.000* 7.000*
Def: DALLAS DEFENSE 9.000 19.000 14.000 26.000 11.000* 15.000* 6.000*
Def: GREEN BAY DEFENSE 11.000* 8.000* 6.000* 10.000* 19.000 15.000 7.000
8. Crapwagon
Scott Fritts
Player/Week 9 10 11 12 13 14 15
QB: BRUNELL,MARK 25.775 3.950* 22.475 18.950* 15.700* 3.675* 20.275*
QB: GRIESE,BRIAN 0.000* 0.000 1.600 0.000b 2.775 17.175 15.700
QB: MILLER,JIM 0.550 31.550 16.825* 15.100 0.000 0.000b 0.000
RB: RHETT,ERRICT 27.800* 7.000* 11.800* 16.200 1.500 0.000 4.300*
RB: STEWART,JAMES 1.100 3.100 26.000* 11.600* 20.400* 19.900* 0.000
RB: WATTERS,RICKY 29.100 3.500* 39.400 7.100* 16.400* 9.200* 19.500*
WR: HILLIARD,IKE 0.000b 7.600* 10.100* 7.200* 12.100 6.200 10.500
WR: HOLT,TORRY 3.100* 1.600 3.100 22.700 0.400* 11.300 7.000
WR: JOHNSON,CHARLES 3.200* 0.000 0.000 0.000 0.000 0.000 0.000
WR: MOORE,ROB 9.800 2.400 9.100* 16.200* 0.000* 2.400* 10.800*
WR: WESTBROOK,MICHAEL 8.400* 24.100* 0.100 5.100 18.200 12.200* 3.500*
TE: RIEMERSMA,JAY 8.600* 3.500* 4.100* 0.000* 0.000b 0.000 12.200*
TE: SLOAN,DAVID 0.100 14.800 3.000 3.400 4.400* 1.400* 4.900
K : CARNEY,JOHN 6.000* 3.000* 8.000 11.000* 12.000* 15.000* 9.000*
K : CUNNINGHAM,RICHIE 5.000 11.000 1.000* 8.000 6.000 0.000 12.000
Def: ATLANTA DEFENSE 4.000* 0.000b 11.000* 5.000* 23.000 10.000* 3.000
Def: KANSAS CITY DEFENSE 9.000 14.000* 5.000 24.000 16.000* 19.000 18.000*
9. Houston Robber's
Hyle Roberts & Hyle roberts
Player/Week 9 10 11 12 13 14 15
QB: JOHNSON,BRAD 8.800* 14.725* 1.750* 8.550 7.125 11.575 15.925
QB: MCNAIR,STEVE -0.575 12.975 20.725 17.975* 6.500* 9.350* 30.000*
RB: ALLEN,TERRY 0.000b 4.100* 11.000* 4.700* 11.300 2.300 4.500*
RB: DILLON,COREY 8.100 7.000 8.900 14.000 36.000* 39.200* 0.000b
RB: HOARD,LEROY 8.700* 2.800 0.000b 11.200 13.000 3.500 7.900
RB: MARTIN,CURTIS 13.300* 22.700* 10.600* 9.500* 2.800* 8.300 11.900*
WR: CONNELL,ALBERT 14.400* 16.800* 1.600* 6.900 3.500* 5.400 17.700*
WR: HAKIM,AZ-ZAHIR 18.400 0.500 3.200 2.200 27.900 2.500 22.900
WR: HARRISON,MARVIN 9.300* 24.900* 12.000* 5.800* 12.500* 11.800* 11.700*
WR: JOHNSON,KEVIN 4.300 14.300 5.500 15.000 10.100 12.900* 5.400
WR: MARTIN,TONY 17.500 2.700 4.400 4.500* 17.900 1.200* 8.600
WR: MCDUFFIE,O.J. 4.100 2.100 0.500 0.000 0.000 0.000 1.000
WR: WILKINS,TERRENCE 2.600 0.300 20.100 3.900 8.500 1.800 1.800
TE: MITCHELL,PETE 0.000b 12.200 3.000* 4.700* 4.600* 4.100* 1.600*
K : BROWN,KRIS 9.000* 11.000* 4.000* 8.000* 7.000* 6.000* 9.000*
Def: OAKLAND DEFENSE 0.000b 8.000* 10.000* 21.000* 11.000* 6.000* 26.000*
10. The Big Valbowski’s
Ray Nease
Player/Week 9 10 11 12 13 14 15
QB: AIKMAN,TROY 3.225 0.000 0.000 14.700 3.900 12.650 3.950
QB: TOMCZAK,MIKE -0.300 0.000 0.000 20.600 5.150 18.425 7.150
QB: WARNER,KURT 27.225* 17.275* 9.225* 19.325* 24.675* 19.050* 23.975*
RB: FAULK,MARSHALL 9.300* 19.700* 16.900* 25.500* 19.700* 37.000* 16.500*
RB: JAMES,EDGERRIN 29.900* 18.000* 43.900* 12.700* 27.100* 19.900* 30.800*
WR: CHREBET,WAYNE 1.900* 7.000 3.700 2.100 20.400 4.200 10.800
WR: CONWAY,CURTIS 0.000 0.000 2.400 3.100 5.700 0.000b 0.400
WR: DAWKINS,SEAN 5.200 16.100 19.400 8.700 8.400 5.900 8.800
WR: GLENN,TERRY 0.000b 5.800* 3.900* 14.900* 2.700* 14.800* 2.700*
WR: GRAHAM,JEFF 1.100 6.600 8.300 14.100 8.200 11.400 0.600
WR: MUHAMMAD,MUHSIN 20.800* 12.500* 7.200* 0.000* 4.600* 5.100* 30.600*
TE: CLEELAND,CAMERON 3.900 0.000 0.000 6.200 0.000 6.200 3.100
TE: GONZALEZ,TONY 3.700* 6.200* 6.200* 18.000* 9.500* 18.300* 21.300*
K : WILKINS,JEFF 5.000 5.000* 13.000* 5.000* 11.000* 13.000* 8.000*
Def: BALTIMORE DEFENSE 22.000 14.000 14.000* 11.000 17.000* 9.000 22.000*
Def: MIAMI DEFENSE 18.000* 2.000* 19.000 7.000* 13.000 5.000* 15.000
11. Live Oak 69er's
Jim Layman
Player/Week 9 10 11 12 13 14 15
QB: CHANDLER,CHRIS 4.075 0.000b -2.875 32.975 19.925 0.475 0.000
QB: GANNON,RICH 0.000b 35.650 17.950* 23.800 15.025 10.125 10.525
QB: GEORGE,JEFF 23.550* 25.250* 0.000b 28.775* 7.375* 17.450* 22.150*
RB: COLLINS,CECIL 4.100 0.000 0.000 0.000 0.000 0.000 0.000
RB: DAVIS,STEPHEN 12.000* 25.000* 24.800* 11.800* 5.900* 26.900* 7.000*
RB: GARY,OLANDIS 24.900 8.500* 17.100* 0.000b 13.600* 13.200* 19.900*
WR: BRADFORD,COREY 5.300* 3.500 17.400 8.500* 0.000 1.500 4.300
WR: BROWN,TIM 0.000b 12.100* 4.600* 8.300* 19.500* 3.000* 11.700
WR: JEFFERS,PATRICK 10.000 4.300 3.400 9.100 19.700 28.700 21.100*
WR: JOHNSON,KEYSHAWN 14.300* 12.000* 4.200* 5.600* 15.800* 28.400 8.800*
WR: OWENS,TERRELL 1.500* 5.600 12.000 2.100 14.500 2.100* 6.600
TE: COATES,BEN 0.000b 1.400 2.700* 1.400* 0.000 3.400 4.200*
TE: WYCHECK,FRANK 1.500* 0.100* 2.500 2.700 8.700* 3.600* 16.425
K : HOLLIS,MIKE 12.000* 6.000* 12.000* 2.000* 8.000* 10.000* 7.000*
Def: TAMPA BAY DEFENSE 9.000* 14.000 20.000* 21.000 19.000 12.000 2.000
Def: TENNESSEE DEFENSE 10.000 19.000* 15.000 19.000* 3.000* 12.000* 17.000*
12. Rookies
Sean Bojanowski
Player/Week 9 10 11 12 13 14 15
QB: BEUERLEIN,STEVE 26.625* 9.150* 17.375* 26.450* 20.850* 37.125* 37.200*
RB: BARBER,TIKI 0.000b 7.200 9.000 20.100 0.200* 9.600 7.600
RB: LEVENS,DORSEY 10.400* 7.100* 20.600* 8.700* 0.000* 0.000 18.000*
RB: MEANS,NATRONE 0.000 0.000 0.000 0.000 0.000 11.100 0.800
RB: PARKER,DE'MOND 0.000 0.000 1.700 2.100 24.900 0.700* 0.000
RB: WARREN,CHRIS 8.100 9.000* 2.000* 0.800 -0.600 19.800 2.600*
WR: CROWELL,GERMANE 24.300* 23.200* 17.600* 17.100* 12.600* 4.700 4.100*
WR: GALLOWAY,JOEY 0.000 8.800 1.800 1.800 13.800 8.500* 3.300*
WR: MOORE,HERMAN 0.000 0.000 0.000 2.600 11.700 2.200* 2.400
WR: REED,JAKE 0.000 0.000 0.000b 10.600* 6.300 4.100 7.300
WR: THIGPEN,YANCEY 6.000* 3.000* 0.000* 0.000 0.000 0.000 0.000
WR: TOOMER,AMANI 0.000b 14.100 1.800 8.700* 42.100* 9.900* 16.200
TE: LAFLEUR,DAVID 0.000 7.600 7.100 1.300 2.100* 10.400* 1.800*
TE: SHARPE,SHANNON 0.000 0.000 0.000 0.000b 0.000 0.000 0.000
K : BRIEN,DOUG 10.000 6.000 7.000 16.000 6.000* 6.000* 0.000*
K : DELGRECO,AL 0.000* 6.000* 2.000* 9.000* 6.000 3.000 13.000
K : RICHEY,WADE 6.000 8.000 1.000 3.000 7.000 6.000 6.000
Def: DETROIT DEFENSE 10.000* 13.000* 3.000* 8.000* 27.000* 9.000* 7.000*

Powered by FFLM and thehuddle.com