Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17  |

 

Home

Scores and Standings
Scoring Breakdown
Starting LineUps
Fantasy Rosters
Top 50 QBs
Top 50 RBs
Top 50 WRs
Top 50 TEs
Top 50 Ks
Top 31 Defenses
Top 10 Free Agents by Position
Fantasy Transactions
Weekly All Stars
Scoring History
Kitty Summary
Fantasy Team Info
Scoring Rules
Draft Summary
Fantasy Schedule
NFL Schedule


The Dawg Biters
The Rebellion
Da" Pack
Hooter-Shooters
Schertz Scorpions
Hershey Squirts
TARHEELS
Crapwagon
Houston Robber's
The Big Valbowski’s
Live Oak 69er's
Rookies


09-Nov-1999
01:52 PM

Scoring History
1. The Dawg Biters
Sean How
Player/Week 1 2 3 4 5 6 7 8 9
QB: BATCH,CHARLIE 22.100 26.375 15.525* 0.000b 12.750* 1.750* 16.550 4.700* 10.000*
QB: COUCH,TIM -3.000 14.350 10.975 14.675 1.600 13.625 3.625 27.325 -1.375
QB: STEWART,KORDELL 22.625* 17.550* -7.175 4.250* 15.500 3.450 12.875* 0.000b 10.275
RB: DAVIS,TERRELL 6.900* 15.700* 5.300* 7.800* 0.000 0.000 0.000 0.000 0.000
RB: GASH,SAM 1.200 1.800 2.500 0.000 10.400 0.000 1.600 0.100 0.000
RB: HUNTLEY,RICHARD 35.800 11.900 4.900 1.700 4.800 2.600* 10.500 0.000b 8.300
FB: ALSTOTT,MIKE 3.700* 18.700 20.600 5.400* 17.300* 0.000b 7.200* 4.800* 20.200*
FB: ANDERS,KIMBLE 5.300 14.200 0.000 0.000 0.000 0.000b 0.000 0.000 0.000
WR: GREEN,E.G. 12.400 6.100* 2.900* 0.000b 0.000 0.000 0.000 0.000 0.000
WR: JACKSON,WILLIE 14.000 0.500* 3.300* 1.300 0.000* 3.900 2.700 8.200 7.500
WR: JETT,JAMES 8.800 10.000 2.900* 1.700* 1.900* 3.700* 11.800* 0.700* 0.000B
WR: KENNISON,EDDIE 1.100 10.600 0.000b 5.500 22.800 9.400* 6.200* 2.700* 4.600*
WR: MATHIS,TERANCE 4.000* 7.300* 5.100 6.600* 13.700* 7.500* 22.600* 5.300* 2.800*
WR: PRITCHARD,MIKE 0.000 2.100 9.000 5.900 0.000b 2.400 0.000 1.100 13.100
WR: RISON,ANDRE 1.200* 2.400 0.800 2.500 0.600 0.000b 0.000 0.000 1.100
TE: BRADY,KYLE 1.300 2.200 1.200 2.000 4.200 10.100 0.000b 2.900* 1.100*
TE: BRUENER,MARK 0.000 0.400 2.500 0.500* 0.500 0.000 0.000 0.000b 0.000
TE: CHMURA,MARK 4.400* 1.100* 0.000* 0.000b 0.000* 0.000 0.000 0.000 0.000
TE: POLLARD,MARCUS 0.000 4.400 1.500 0.000b 19.400 0.000* 1.600* 1.600 3.000
K : HANSON,JASON 11.000* 6.000* 1.000 0.000b 4.000 22.000* 6.000* 11.000* 13.000*
K : STOYANOVICH,PETE 5.000 16.000 9.000* 2.000* 11.000* 0.000b 5.000 11.000 5.000
Def: CHICAGO DEFENSE 7.000 14.000 16.000 12.000 21.000 7.000* 8.000 5.000* 8.000
Def: MINNESOTA DEFENSE 10.000* 4.000 4.000 9.000 3.000 6.000 15.000 18.000 8.000
Def: PITTSBURGH DEFENSE 21.000 12.000* 7.000* 9.000* 6.000* 16.000 15.000* 0.000b 9.000*
2. The Rebellion
Frank Sckycker
Player/Week 1 2 3 4 5 6 7 8 9
QB: FAVRE,BRETT 24.625* 4.300* 15.900* 0.000b 22.650* -5.100* 19.325* 3.100 10.475
QB: HOBERT,BILLY JOE 13.000 19.775 0.000b 11.100* 12.825 0.000 0.000 4.600 0.000
QB: HUARD,DAMON 0.000 0.000 0.000b 0.000 0.000 23.400 1.750 6.125 19.450
QB: KITNA,JON 18.750 0.000 6.325 16.325 0.000b 6.775 21.300 15.025* 18.050*
QB: MITCHELL,SCOTT 5.700 -4.700 0.000 0.000 0.000 0.000b 0.000 0.000 0.000
RB: ENIS,CURTIS 22.300 18.300 16.200 8.500 9.800 8.600 7.900 9.500* 9.600*
RB: RIVERS,RON 13.500 6.500 21.200* 0.000b 9.300 5.100 -0.200* 0.000 0.000
RB: SMITH,ROBERT 5.300* 3.000 10.400 8.000 10.500* 1.400* 0.000 0.000 0.000
RB: STALEY,DUCE 28.200 6.400* 2.500* 6.200* 12.900* 13.800* 7.400* 19.900* 21.100*
FB: LINTON,JONATHAN 7.800 4.400 8.800 2.300 6.000 4.900 3.400 15.600 10.300
WR: ALEXANDER,DERRICK 24.400 11.700 6.900 1.400 2.500 0.000b 0.000 20.300* 4.200*
WR: EMANUEL,BERT 5.300 7.900 1.400 0.000* 0.800 0.000b 0.000 0.000 0.000
WR: JEFFERSON,SHAWN 6.700 9.400 3.500 3.200 9.500 6.500 1.100 27.300 0.000b
WR: MCCARDELL,KEENAN 7.800* 2.200* 5.500* 8.400* 6.000 7.600 0.000b 9.300 12.200*
WR: MOULDS,ERIC 14.700* 3.800* 3.800* 12.000* 20.200* 11.400* 0.000 0.000 12.100
WR: PICKENS,CARL 2.100 1.000* 5.800 3.000 15.800* 5.400* 4.600* 3.250 19.400
WR: SMITH,ROD 0.000* 0.000 2.400 9.000 13.900 5.700 11.400* 11.700* 7.000
TE: DRAYTON,TROY 2.100 11.000 0.000b 2.900* 1.100 4.900 3.800* 0.000* 0.000*
TE: DUDLEY,RICKEY 0.000* 4.900* 9.500* 10.000 2.500* 0.000* 3.600 0.000 0.000b
K : LONGWELL,RYAN 4.000* 8.000* 11.000* 0.000b 17.000* 6.000* 8.000 1.000 7.000*
K : MARE,OLINDO 8.000 17.000 0.000b 13.000* 15.000 24.000 12.000* 11.000* 6.000
Def: NY JETS DEFENSE 16.000* 4.000* 2.000* 17.000 6.000 4.000 11.000 0.000b 14.000
Def: PHILADELPHIA DEFENSE 9.000 12.000 5.000 22.000 13.000 10.000 15.000 9.000* 3.000
Def: SAN DIEGO DEFENSE 0.000b 27.000 10.000 11.000* 24.000* 11.000* 8.000* 4.000 9.000*
3. Da" Pack
Jaimie Pease
Player/Week 1 2 3 4 5 6 7 8 9
QB: BLAKE,JEFF 23.550 8.300 4.175 4.250 0.000 0.000 8.500 10.875 22.575
QB: MARINO,DAN 17.275 5.325 0.000b 6.275* 22.725* -2.800* 0.000 0.000 0.000
QB: MILLER,CHRIS 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 4.150*
QB: PEDERSON,DOUG 10.375 -0.300 4.025 -3.825 6.725 19.500 1.700* 10.000* 0.600
QB: YOUNG,STEVE -1.100* 16.750* 7.200* 0.000 0.000 0.000 0.000 0.000b 0.000
RB: ABDUL-JABBAR,KARIM 12.700 5.100* 0.000 0.200 0.000 0.000 3.500 3.900* 2.500
RB: BETTIS,JEROME 9.100* 4.600* 4.800* 8.500* 9.400* 23.500* 9.400* 0.000b 18.300*
RB: WILLIAMS,RICKY 4.000* 8.500 0.000b 9.400 6.900* 3.500* 10.200 18.700* 6.300*
FB: BENNETT,DONNELL 0.000 0.000 13.300* 3.100* 12.400 0.000b 4.000 9.800 14.000
WR: CARTER,CRIS 13.000* 7.000* 8.500* 4.100* 6.200* 10.500 14.400* 27.400* 17.600*
WR: EDWARDS,TROY 4.500 3.800 13.200 2.200* 11.000* 5.800* 0.000 0.000b 7.600
WR: MAYES,DERRICK 5.400 20.700 2.800* 10.600 0.000b 3.200* 24.500* 9.600* 12.100*
WR: STOKES,J.J. 0.500* 1.200* 0.400 1.200 5.400 5.300 2.700* 0.000b 1.100
TE: GLOVER,ANDREW 3.700 6.000* 1.300* 9.700* 4.800* 4.200* 0.500* 1.100* 0.200
TE: GREEN,ERIC 0.300* 0.000 0.200 0.000 0.000 0.000 6.700 0.000b 0.000*
K : ELAM,JASON 3.000* 6.000* 5.000* 9.000* 12.000* 7.000* 12.000* 4.000* 19.000*
K : KASAY,JOHN 6.000 2.000 10.000 15.000 0.000b 7.000 9.000 10.000 15.000
Def: JACKSONVILLE DEFENSE 32.000* 10.000* 18.000* 18.000* 14.000* 12.000* 0.000B 16.000* 25.000*
4. Hooter-Shooters
Andy Silva & Howard Cuthbert
Player/Week 1 2 3 4 5 6 7 8 9
QB: FLUTIE,DOUG 9.900* 20.700* 10.575* 13.550 30.425* 4.550* 18.150* 5.875* 21.275
QB: GRBAC,ELVIS 13.075 1.475 19.475 6.100* 1.950 0.000b 16.500 19.750 11.100*
QB: KRAMER,ERIK 0.000b 0.950 0.000 10.800 2.100 -4.600 -4.675 -2.775 0.000
QB: MIRER,RICK -5.300 4.625 10.275 12.850 -0.500 0.000 14.350 0.000b 15.150
RB: ANDERSON,JAMAL 8.400* 0.900* 0.000 0.000 0.000 0.000 0.000 0.000 0.000
RB: BANKS,TAVIAN -0.200 4.900 0.700 0.500 4.000 4.100 0.000b 6.200 1.700
RB: JOHNSON,J.J. 10.500 0.900 0.000b 1.400 0.600 1.400 9.500 10.300 1.300
RB: KAUFMAN,NAPOLEON 9.300 3.400 4.000* 8.300 2.300 7.300 3.300* 3.900* 0.000b
RB: KIRBY,TERRY 1.200 6.700 12.600 9.800* 14.700* 18.200* 3.000* 2.600 16.100
RB: LOVILLE,DEREK 6.300 0.500 0.000 7.200 0.000 0.000 0.000 11.500 0.000*
WR: SANDERS,FRANK 5.000* 7.600* 7.400* 4.200* 3.700* 6.800* 0.000b 3.400 4.400
WR: SCHROEDER,BILL 10.200 8.700* 8.500* 0.000b 15.800 4.100 10.500* 2.100* 5.700*
WR: SCOTT,DARNAY 8.000* 8.800 7.800 6.100* 11.000* 1.100* 10.900* 1.100* 0.000*
WR: SMITH,JIMMY 13.900* 11.500* 18.900* 1.800* 2.100* 6.200* 0.000b 14.900* 15.700*
TE: COATES,BEN 5.100* 15.400* 3.300* 0.000* 1.800* 0.800* 4.000* 0.000* 0.000B
TE: MCWILLIAMS,JOHNNY 0.000 0.000 0.700 0.300 0.000 0.000 0.000b 0.000 1.200
K : CONWAY,BRETT 10.000 9.000 11.000* 8.000* 0.000b 6.000 8.000 16.000* 6.000*
K : HALL,JOHN 2.000* 3.000* 8.000 3.000 7.000* 8.000* 12.000* 0.000b 7.000
Def: NEW ENGLAND DEFENSE 20.000* 9.000 5.000 12.000* 7.000* 26.000* 4.000* 15.000* 0.000B
Def: SAN FRAN DEFENSE 4.000 14.000* 19.000* 7.000 11.000 23.000 12.000 0.000b 4.000
5. Schertz Scorpions
Felix Boney
Player/Week 1 2 3 4 5 6 7 8 9
QB: GRAHAM,KENT 2.375 10.200 18.600 3.575* 0.000 5.575 27.875 15.900 0.000b
QB: MANNING,PEYTON 13.800* 19.875* 31.500* 0.000b 22.550* 8.950* 18.600* 17.800* 21.250*
QB: SMITH,AKILI 0.275 -0.100 0.000 9.125 18.425 -0.125 7.250 0.275 0.000
RB: BENNETT,SEAN 3.100 5.900 0.100 0.000 0.000 0.000 0.000 0.000 0.000b
RB: BROWN,GARY 0.000 0.000 0.000 8.800 6.800* 2.300* 0.000 0.000 0.000b
RB: FAULK,KEVIN 2.500 1.000 0.000 0.000 0.200 0.300 8.800 4.200 0.000b
RB: GARNER,CHARLIE 7.500 16.000 13.500* 21.600* 10.900 10.900* 4.000* 0.000b 19.900
RB: HILL,GREG 2.400 0.800 0.000 0.000b -0.300 8.200 7.500 12.300* 0.300*
RB: TAYLOR,FRED 6.700* 2.700* 0.000 2.800* 0.000 0.000 0.000b 19.100* 17.800*
RB: WHEATLEY,TYRONE 12.200 8.500 11.500 16.800 4.500* 23.800 1.700* 1.600 0.000b
WR: BOSTON,DAVID 2.200 0.700 0.000 1.100 16.100 3.600* 0.000b 1.400 0.000
WR: BRUCE,ISAAC 15.200* 0.000b 15.900* 15.200* 41.400* 10.800* 11.000* 11.300* 5.400*
WR: MCCAFFREY,ED 31.500* 4.400* 8.600* 1.700* 8.800* 26.600 11.100* 1.800* 0.000
WR: RICE,JERRY 1.700* 4.700* 8.800* 5.600 4.400 11.900 4.500 0.000b 0.200*
WR: SIMMONS,TONY 13.800 1.600* 0.000 2.900 10.700 11.900 0.000 0.000 0.000b
TE: ALEXANDER,STEPHEN 0.500* 21.600* 6.200* 0.500* 0.000b 7.800* 2.400* 0.400* 0.900*
TE: MOORE,DAVE 8.700 2.300 0.000 12.800 0.300* 0.000b 0.700 0.000 0.700
K : PETERSON,TODD 2.000 2.000 21.000 11.000* 0.000b 5.000 16.000* 9.000* 14.000*
K : VANDERJAGT,MIKE 7.000* 4.000* 10.000* 0.000b 8.000* 10.000* 7.000 15.000 14.000
Def: NY GIANTS DEFENSE 30.000 1.000 5.000 19.000* 8.000* 17.000 14.000* 17.000* 0.000b
Def: SEATTLE DEFENSE 15.000* 9.000* 30.000* 6.000 0.000b 14.000* 12.000 28.000 7.000*
6. Hershey Squirts
Barry Howard
Player/Week 1 2 3 4 5 6 7 8 9
QB: BRISTER,BUBBY 0.000 -1.375 0.000 -3.750 0.000 0.000 0.000 0.000 0.000
QB: FAVRE,BRETT 24.625 4.300 15.900 0.000b 22.650 -5.100 19.325 3.100* 10.475*
QB: FOLEY,GLENN 0.000 21.975 0.000 0.000 0.000b 0.000 0.000 0.000 0.000
QB: GARCIA,JEFF -1.875 0.000 1.650 29.875 -2.675 14.300* 2.200 0.000b 3.475
QB: KITNA,JON 18.750* 0.000 6.325* 16.325 0.000b 6.775 21.300* 15.025 18.050
QB: MOON,WARREN 0.000 0.000 0.000 0.000 0.000 0.000b 0.000 0.000 0.500
QB: O'DONNELL,NEIL 0.000 13.650 14.200 20.975* 12.300* 9.500 0.000b 0.000 0.000
QB: PLUMMER,JAKE 7.350 -8.800* 0.400 1.575 19.200 -3.525 0.000b 0.000 0.000
RB: GEORGE,EDDIE 16.900 24.400 18.300 21.700 7.800 16.700 0.000b 19.300* 8.500*
RB: MORRIS,BAM 0.000 9.200 1.600 0.000 4.500 0.000b 13.000 2.400 5.000
RB: MURRELL,ADRIAN 10.000 6.800 5.200 5.500 1.500 7.100 0.000b 7.600 2.900
RB: PHILLIPS,LAWRENCE 1.300 6.300 20.700 0.500 8.000 1.800 4.900 0.000b 1.100
RB: RHETT,ERRICT 0.000 16.100 14.000* 13.600* 5.900* 0.000b 12.600 8.100 27.800
RB: SHEHEE,RASHAAN 3.300 1.400 12.100 9.900 2.800 0.000b -0.500 0.000 0.000
RB: SMITH,EMMITT 16.600* 23.000* 0.000b 13.700* 23.500* 8.600* 14.100* 21.900* 30.900*
RB: WATTERS,RICKY 5.000* 13.300* 11.000* 12.600 0.000b 6.600* 7.600 14.600 29.100
WR: ALEXANDER,DERRICK 24.400 11.700* 6.900 1.400 2.500 0.000b 0.000 20.300 4.200
WR: ANTHONY,REIDEL 1.000 0.000 2.000 16.400 2.300 0.000b 4.700* 1.400 1.400
WR: BROWN,TIM 5.100* 8.600 19.100* 11.600* 5.100* 4.700* 27.000* 11.300 0.000b
WR: GALLOWAY,JOEY 0.000 0.000 0.000 0.000 0.000b 0.000 0.000 0.000 0.000
WR: MORTON,JOHNNIE 0.000 19.800 3.100 0.000b 6.800 7.400 6.600 5.400 11.900
WR: MOSS,RANDY 3.000* 9.700* 7.300* 28.000* 12.200* 19.500* 3.500* 3.900* 23.100*
WR: MOULDS,ERIC 14.700 3.800 3.800 12.000 20.200 11.400 0.000 0.000 12.100*
WR: ROBINSON,MARCUS 4.700 4.200 2.900 0.500 15.000 22.600 8.000 31.100* 6.600
TE: CHAMBERLAIN,BYRON 5.200 1.700 0.000 1.300 4.000 12.300* 4.600* 10.200* 0.000*
TE: DAVIS,TYRONE 5.000* 2.700 0.000* 0.000b 0.000 1.600 1.400 1.000 8.400
TE: LAFLEUR,DAVID 16.100 0.900 0.000b 0.000* 2.200* 1.500 9.400 3.100 0.000
TE: MITCHELL,PETE 2.500 2.800* 3.000 2.000 3.000 1.400 6.900 10.100 0.000b
K : GRAMATICA,MARTIN 7.000 9.000 7.000 2.000 12.000 0.000b 7.000 4.000 7.000*
K : VINATIERI,ADAM 12.000* 7.000* 11.000* 7.000* 2.000* 13.000* 6.000* 3.000* 0.000b
Def: ARIZONA DEFENSE 15.000* 16.000* 5.000* 4.000 13.000 8.000 0.000b 6.000 9.000
Def: ST. LOUIS DEFENSE 15.000 0.000b 10.000 17.000* 16.000* 25.000* 13.000* 5.000* 9.000*
7. TARHEELS
Tim McLain
Player/Week 1 2 3 4 5 6 7 8 9
QB: BLEDSOE,DREW 13.400* 32.175* 5.825* 17.625* 16.450* 10.225* 5.150* 35.900* 0.000b
QB: DILFER,TRENT 1.750 9.225 5.075 18.825 4.450 0.000b 6.125 0.000 26.875*
RB: BENNETT,EDGAR 0.000 0.400 0.000 2.700 2.200 2.200 0.000 1.600 0.600
RB: BIAKABUTUKA,TIM 5.000* 4.900 31.600* 38.400* 0.000b 8.300* 4.500* 0.000* 0.000
RB: DUNN,WARRICK 7.200* 8.200* 9.700* 10.100 17.000* 0.000b 4.800 11.000* 9.600
RB: OXENDINE,KEN 0.000 0.000 0.600 5.100 6.100 5.200 3.000 16.200 5.000*
RB: SALAAM,RASHAAN 0.000 0.000 0.000 0.000* 0.000 0.200 0.000 0.000 0.000
WR: BROOKS,ROBERT 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
WR: CALLOWAY,CHRIS 15.400* 5.200* 2.100* 5.300* 0.900* 1.900* 1.000* 1.100 0.000
WR: DWIGHT,TIM 0.000 12.500 0.000 0.000 0.000 6.500 5.200 19.100 10.700*
WR: FREEMAN,ANTONIO 17.100* 8.500* 5.600* 0.000b 28.200* 0.900* 14.200* 1.000* 6.900*
WR: ISMAIL,RAGHIB 25.400 3.800* 0.000b 20.500* 10.500* 6.700* 15.500* 3.100* 6.500*
TE: BJORNSON,ERIC 1.300 1.800 0.000b 0.000 0.000* 0.000 0.000 0.000 0.000
TE: WALLS,WESLEY 9.700* 17.300* 6.400* 7.900* 0.000b 14.000* 8.300* 4.800* 7.000*
K : ANDERSON,GARY 5.000* 5.000* 8.000* 3.000* 17.000* 5.000* 8.000* 5.000* 10.000*
K : CHRISTIE,STEVE 6.000 5.000 14.000 13.000 6.000 2.000 6.000 8.000 10.000
Def: DALLAS DEFENSE 6.000 23.000 0.000b 29.000* 10.000* 11.000* 11.000* 1.000 9.000
Def: GREEN BAY DEFENSE 8.000* 14.000* 14.000* 0.000b 14.000 2.000 19.000 9.000* 11.000*
8. Crapwagon
Scott Fritts
Player/Week 1 2 3 4 5 6 7 8 9
QB: BRUNELL,MARK 15.825* 7.350* 6.100* 7.225* 5.975* 3.525* 0.000b 17.725 25.775
QB: GRIESE,BRIAN 28.150 -0.325 6.300 -2.100 10.450 29.675 26.200* 10.850* 0.000*
RB: GEORGE,EDDIE 16.900* 24.400* 18.300* 21.700* 7.800* 16.700* 0.000b 19.300 8.500
RB: MURRELL,ADRIAN 10.000 6.800* 5.200 5.500 1.500 7.100 0.000b 7.600 2.900
RB: RHETT,ERRICT 0.000 16.100 14.000 13.600 5.900 0.000b 12.600 8.100 27.800*
RB: STEWART,JAMES 7.500 27.500 9.900* 8.000* 16.700* 13.000* 0.000b 15.000 1.100
RB: WATTERS,RICKY 5.000 13.300 11.000 12.600 0.000b 6.600 7.600* 14.600* 29.100
FB: FLOYD,WILLIAM 0.200 1.800 1.700 0.000 0.000b 1.200 -0.200 0.000 2.200
WR: BARLOW,REGGIE 4.100 0.100 0.000 0.000 3.100 0.000 0.000b 1.100 2.000
WR: CHREBET,WAYNE 0.000 0.000 0.000 0.000 0.000 5.100 4.900 0.000b 1.900
WR: HILLIARD,IKE 1.800 17.400 4.700* 12.400 7.800* 4.100 4.100* 3.300* 0.000b
WR: HOLT,TORRY 10.600* 0.000b 11.700 7.200* 6.700* 0.000* 2.900 5.500 3.100*
WR: JOHNSON,CHARLES 2.400 3.800 4.500 3.800 13.400 3.000 5.900* 8.400 3.200*
WR: MOORE,ROB 14.700 4.800* 0.000 0.000 0.000 7.000 0.000b 2.700 9.800
WR: PRICE,PEERLESS 5.100 0.000 0.900 0.000 0.000 3.000 16.600 2.600* 0.000
WR: WESTBROOK,MICHAEL 23.900* 11.500* 8.400* 27.200* 0.000b 2.700* 3.800* 14.500* 8.400*
TE: GONZALEZ,TONY 0.000* 2.700 13.200 12.800 4.000 0.000b 18.400 0.400 3.700
TE: RIEMERSMA,JAY 0.000* 2.900* 8.200 8.500* 9.500* 2.600* 6.100* 0.700 8.600*
TE: SLOAN,DAVID 9.100 16.400 3.100* 0.000b 0.000 3.000 10.900 3.600* 0.100
K : CARNEY,JOHN 0.000b 15.000 7.000* 3.000* 8.000 8.000* 3.000* 0.000* 6.000*
K : CUNNINGHAM,RICHIE 5.000* 6.000* 0.000b 5.000 5.000* 4.000 8.000 6.000 5.000
Def: ATLANTA DEFENSE 4.000* 10.000 0.000 7.000 9.000 7.000 11.000 20.000 4.000*
Def: KANSAS CITY DEFENSE 12.000 16.000* 10.000* 12.000* 13.000* 0.000B 24.000* 27.000* 9.000
9. Houston Robber's
Hyle Roberts & Hyle roberts
Player/Week 1 2 3 4 5 6 7 8 9
QB: CASE,STONEY 0.000 10.050 18.825 21.100 5.375* 0.000b -2.625 0.000 11.700
QB: JOHNSON,BRAD 25.550 25.875* 6.125* 37.525* 0.000b 6.400* 20.350* 27.200* 8.800*
QB: MCNAIR,STEVE 37.225* 0.000 0.000 0.000 0.000 0.000 0.000b 29.250 -0.575
QB: PLUMMER,JAKE 7.350 -8.800 0.400 1.575 19.200 -3.525 0.000b 0.000 0.000
RB: ALLEN,TERRY 11.900 17.200 11.000* 13.300* 9.200 3.700 22.600 12.600* 0.000b
RB: DILLON,COREY 13.700* 3.700 13.700 3.900 16.900* 10.200 1.300* 5.700 8.100
RB: HOARD,LEROY 13.400 0.100 6.100 0.000 4.600 10.500 16.500 9.000* 8.700*
RB: MARTIN,CURTIS 10.200* 4.900* 14.600* 18.300* 7.400* 13.600* 13.700* 0.000b 13.300*
WR: CONNELL,ALBERT 22.500 2.900 7.500 29.400* 0.000b 11.000* 13.200 4.600* 14.400*
WR: HAKIM,AZ-ZAHIR 6.300 0.000b 1.700 27.800 2.200 0.000 0.000 7.800 18.400
WR: HARRISON,MARVIN 25.100* 30.500* 27.000* 0.000b 16.100* 4.000* 23.600* 18.500* 9.300*
WR: HILLIARD,IKE 1.800 17.400 4.700 12.400 7.800 4.100 4.100 3.300 0.000b
WR: JOHNSON,KEVIN 1.300 13.200 7.800 22.100 7.300* 3.800 3.500 24.600 4.300
WR: MARTIN,TONY 10.100 3.200* 0.000b 3.800 23.000 20.800* 2.600* 3.400 17.500
WR: MCDUFFIE,O.J. 11.400* 8.500* 0.000b 12.400* 4.200 2.000 4.100 5.400 4.100
WR: MORTON,JOHNNIE 0.000 19.800 3.100* 0.000b 6.800 7.400 6.600 5.400 11.900
WR: WILKINS,TERRENCE 0.000 0.000 10.700 0.000b 8.100 11.000 5.400 15.100 2.600
TE: DILGER,KEN 1.900 0.000 3.600 0.000b 2.200 5.900 8.500 2.200 3.000*
TE: MOORE,DAVE 8.700 2.300 0.000 12.800 0.300 0.000b 0.700* 0.000* 0.700
TE: SANTIAGO,O.J. 5.300* 1.700* 2.900* 0.900* 0.000* 0.000* 0.000 0.000 0.200
K : BRIEN,DOUG 8.000* 3.000 0.000b 4.000 6.000 8.000 3.000 12.000 10.000
K : BROWN,KRIS 13.000 11.000* 4.000* 4.000* 3.000* 6.000* 9.000 0.000b 9.000*
K : HUSTED,MICHAEL 7.000 11.000 7.000 3.000 8.000 8.000 6.000 11.000* 0.000b
K : STOVER,MATT 4.000 9.000 6.000 7.000 13.000 0.000b 0.000* 4.000 12.000
Def: BALTIMORE DEFENSE 10.000* 7.000 18.000 15.000 6.000 0.000b 5.000 15.000 22.000*
Def: OAKLAND DEFENSE 11.000 14.000* 13.000* 8.000* 8.000* 9.000* 8.000* 7.000* 0.000b
10. The Big Valbowski’s
Ray Nease
Player/Week 1 2 3 4 5 6 7 8 9
QB: AIKMAN,TROY 34.450 -3.075* 0.000b 19.900 4.325 3.650 27.200 4.075 3.225
QB: TESTAVERDE,VINNY 6.400* 0.000 0.000 0.000 0.000 0.000 0.000 0.000b 0.000
QB: WARNER,KURT 20.800 0.000b 37.575* 27.750* 41.075* 9.075* 23.075* 30.400* 27.225*
RB: FAULK,MARSHALL 12.600* 0.000b 26.200* 4.000* 4.400* 27.300* 27.000* 29.400* 9.300*
RB: HANSPARD,BYRON 0.900 8.300 9.000 3.400 3.200 2.600 0.600 4.200 1.800
RB: JAMES,EDGERRIN 18.600* 18.700* 8.200* 0.000b 8.200* 13.100* 20.500* 26.500* 29.900*
RB: SANDERS,BARRY 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
WR: CHREBET,WAYNE 0.000 0.000 0.000 0.000 0.000 5.100 4.900 0.000b 1.900*
WR: CONWAY,CURTIS 8.800 2.400 9.300 23.300 13.000 0.000 0.000 0.000 0.000
WR: DAWKINS,SEAN 21.500 0.700* 10.500* 1.700 0.000b 1.300 9.100 8.300 5.200
WR: DYSON,KEVIN 30.200 5.200* 7.900 2.500* 3.400* 10.400 0.000b 1.900 3.200
WR: GLENN,TERRY 11.300* 12.200* 9.500* 29.400* 17.200* 0.000* 8.000* 13.300* 0.000b
WR: MARTIN,TONY 10.100 3.200 0.000b 3.800 23.000 20.800 2.600 3.400 17.500
WR: MUHAMMAD,MUHSIN 6.400 19.300 11.700 15.100* 0.000b 16.600* 6.200* 6.200* 20.800*
WR: WARD,DEDRICK 4.100* 0.000 14.300 14.400 1.600 0.500 0.000 0.000b 1.100
TE: BRADY,KYLE 1.300* 2.200* 1.200* 2.000 4.200 10.100 0.000b 2.900 1.100
TE: CLEELAND,CAMERON 0.000 3.200 0.000b 1.300 6.900 8.400 0.000 0.800 3.900
TE: GONZALEZ,TONY 0.000 2.700 13.200 12.800* 4.000* 0.000b 18.400* 0.400* 3.700*
TE: HARDY,TERRY 4.900 0.000 3.100 1.700 3.100 0.700* 0.000b 0.300 0.000
K : ANDERSEN,MORTEN 2.000* 1.000* 1.000 8.000 9.000 7.000 1.000 9.000 1.000*
K : JACKE,CHRIS 13.000 11.000 5.000* 1.000* 2.000 5.000 0.000b 3.000 1.000
K : WILKINS,JEFF 11.000 0.000b 5.000 8.000 6.000* 12.000* 10.000* 3.000* 5.000
Def: BUFFALO DEFENSE 8.000 10.000 16.000* 18.000 8.000 4.000 3.000 15.000 10.000
Def: INDIANAPOLIS DEFENSE 19.000 4.000 9.000 0.000b 6.000 9.000 11.000 11.000 5.000
Def: MIAMI DEFENSE 12.000 18.000* 0.000b 7.000 9.000 10.000 16.000* 17.000 18.000*
Def: NEW ORLEANS DEFENSE 25.000* 9.000 0.000b 15.000* 11.000* 11.000* 9.000 8.000* 6.000
11. Live Oak 69er's
Jim Layman
Player/Week 1 2 3 4 5 6 7 8 9
QB: CHANDLER,CHRIS 15.550* 0.000 -2.300 0.000 0.000 7.100 9.325 17.925 4.075
QB: GANNON,RICH 3.275 26.000* 25.075* 15.800* 7.700* 6.075* 25.800 0.250 0.000b
QB: GEORGE,JEFF 0.000 0.000 0.000 0.000 0.000 15.350 24.250* 18.450* 23.550*
QB: HARBAUGH,JIM 0.000b 19.100 3.900 -2.050 0.000 0.000 -7.050 2.150 15.275
RB: COLLINS,CECIL 0.000 4.500 0.000b 5.200 14.600* 6.400 10.300 12.500 4.100
RB: DAVIS,STEPHEN 25.400 31.100 28.100* 13.200* 0.000b 9.300* 8.200* 31.900* 12.000*
RB: ENIS,CURTIS 22.300* 18.300* 16.200* 8.500* 9.800* 8.600* 7.900 9.500 9.600
RB: GARY,OLANDIS 0.000 0.000 0.000 0.000 7.400 21.000 12.900 9.900* 24.900
