Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17  |

 

Home

Scores and Standings
Scoring Breakdown
Starting LineUps
Fantasy Rosters
Top 50 QBs
Top 50 RBs
Top 50 WRs
Top 50 TEs
Top 50 Ks
Top 31 Defenses
Top 10 Free Agents by Position
Fantasy Transactions
Weekly All Stars
Scoring History
Kitty Summary
Fantasy Team Info
Scoring Rules
Draft Summary
Fantasy Schedule
NFL Schedule


The Dawg Biters
The Rebellion
Da" Pack
Hooter-Shooters
Schertz Scorpions
Hershey Squirts
TARHEELS
Crapwagon
Houston Robber's
The Big Valbowski’s
Live Oak 69er's
Rookies


23-Dec-1999
06:57 AM

Player Stats
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush FFL
Wide Receiver NFL Bye Team Rec Yds TD Att Yds TDs Pts
1 HARRISON,MARVIN IND 4 Houston Robber's 97 1474 12 1 4 0 232.800
2 MOSS,RANDY MIN 11 Hershey Squirts 72 1214 10 4 43 0 195.700
3 ROBINSON,MARCUS CHI 14 Hershey Squirts 71 1223 9 0 0 0 189.300
4 BRUCE,ISAAC STL 2 Schertz Scorpions 73 1120 11 3 21 0 189.100
5 CARTER,CRIS MIN 11 Da" Pack 82 1058 12 0 0 0 180.800
6 SMITH,JIMMY JAX 7 Hooter-Shooters 98 1367 6 0 0 0 179.700
7 CROWELL,GERMANE DET 4 Rookies 68 1123 7 4 30 0 168.300
8 WESTBROOK,MICHAEL WAS 5 Crapwagon 55 1041 8 7 35 0 163.600
9 MUHAMMAD,MUHSIN CAR 5 The Big Valbowski’s 86 1163 7 0 0 0 162.300
10 ISMAIL,RAGHIB DAL 3 TARHEELS 70 1007 5 13 110 1 161.700
11 JOHNSON,KEYSHAWN NYJ 8 Live Oak 69er's 83 1121 7 5 6 0 160.700
12 CONNELL,ALBERT WAS 5 Houston Robber's 57 1026 7 1 8 0 157.400
13 BROWN,TIM OAK 9 Live Oak 69er's 81 1113 6 1 4 0 151.700
14 JOHNSON,KEVIN CLE 17 Houston Robber's 64 957 8 1 -6 0 151.100
15 TOOMER,AMANI NYG 9 Rookies 68 1049 6 1 4 0 149.300
16 ISMAIL,QADRY BAL 6 Hershey Squirts 58 1003 6 1 4 0 146.700
17 GLENN,TERRY NE 9 The Big Valbowski’s 69 1147 4 0 0 0 145.700
18 SCOTT,DARNAY CIN 15 Hooter-Shooters 61 918 7 0 0 0 142.800
19 MCCAFFREY,ED DEN 12 Schertz Scorpions 58 899 7 0 0 0 138.900
20 MAYES,DERRICK SEA 5 Da" Pack 55 747 9 0 0 0 133.700
21 FREEMAN,ANTONIO GB 4 TARHEELS 68 956 6 1 -2 0 133.400
22 JEFFERS,PATRICK CAR 5 Live Oak 69er's 51 757 8 1 -7 0 132.000
23 MOULDS,ERIC BUF 13 Hershey Squirts 53 831 7 1 1 0 131.200
24 DAWKINS,SEAN SEA 5 The Big Valbowski’s 50 856 6 0 0 0 125.600
25 MARTIN,TONY MIA 3 Houston Robber's 60 933 4 1 -6 0 123.700
26 HAKIM,AZ-ZAHIR STL 2 Houston Robber's 32 621 8 3 13 0 123.400
27 MATHIS,TERANCE ATL 10 The Dawg Biters 72 906 4 1 0 0 115.600
28 MORTON,JOHNNIE DET 4 Hershey Squirts 66 954 3 0 0 0 115.400
29 ALEXANDER,DERRICK KC 6 The Rebellion 49 772 2 2 82 1 115.400
30 SMITH,ROD DEN 12 The Rebellion 66 890 4 0 0 0 115.000
31 JEFFERSON,SHAWN NE 9 The Rebellion 39 688 6 0 0 0 111.800
32 HILLIARD,IKE NYG 9 Crapwagon 62 897 3 3 16 0 109.300
33 SCHROEDER,BILL GB 4 Hooter-Shooters 62 904 3 0 0 0 108.400
34 PICKENS,CARL CIN 15 The Rebellion 50 668 6 0 0 0 105.950
35 MCCARDELL,KEENAN JAX 7 The Rebellion 67 761 4 0 0 0 103.100
36 RICE,JERRY SF 8 Schertz Scorpions 56 643 5 2 13 0 99.600
37 * POOLE,KEITH NO 3 ----- 32 602 5 0 0 0 96.200
38 EDWARDS,TROY PIT 8 Da" Pack 55 651 5 0 0 0 95.100
39 * GADSDEN,ORONDE MIA 3 ----- 37 636 5 0 0 0 94.600
40 HOLT,TORRY STL 2 Crapwagon 44 633 4 3 25 0 93.800
41 BRADFORD,COREY GB 4 Live Oak 69er's 32 568 5 0 0 0 92.800
42 DWIGHT,TIM ATL 10 TARHEELS 22 455 5 5 28 1 92.300
43 GREEN,JACQUEZ TB 6 Schertz Scorpions 45 665 3 3 8 0 91.300
44 OWENS,TERRELL SF 8 Live Oak 69er's 54 721 3 0 0 0 91.100
45 * ENGRAM,BOBBY CHI 14 ----- 72 772 2 2 11 0 90.300
46 WILKINS,TERRENCE IND 4 Houston Robber's 36 511 4 1 2 1 89.300
47 KENNISON,EDDIE NO 3 The Dawg Biters 52 696 2 3 20 0 88.600
48 * WARD,HINES PIT 8 ----- 50 530 5 2 -2 0 84.800
49 GRAHAM,JEFF SD 1 The Big Valbowski’s 48 753 1 0 0 0 82.300
50 MOORE,ROB ARI 7 Crapwagon 28 469 5 0 0 0 79.900

Powered by FFLM and thehuddle.com