Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17  |

 

Home

Scores and Standings
Scoring Breakdown
Starting LineUps
Fantasy Rosters
Top 50 QBs
Top 50 RBs
Top 50 WRs
Top 50 TEs
Top 50 Ks
Top 31 Defenses
Top 10 Free Agents by Position
Fantasy Transactions
Weekly All Stars
Scoring History
Kitty Summary
Fantasy Team Info
Scoring Rules
Draft Summary
Fantasy Schedule
NFL Schedule


The Dawg Biters
The Rebellion
Da" Pack
Hooter-Shooters
Schertz Scorpions
Hershey Squirts
TARHEELS
Crapwagon
Houston Robber's
The Big Valbowski’s
Live Oak 69er's
Rookies


23-Dec-1999
06:57 AM

Player Stats
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec FFL
Running Back NFL Bye Team Att Yds TDs Rec Yds TD Pts
1 JAMES,EDGERRIN IND 4 The Big Valbowski’s 322 1396 10 55 535 4 296.100
2 FAULK,MARSHALL STL 2 The Big Valbowski’s 237 1248 6 72 817 3 275.500
3 DAVIS,STEPHEN WAS 5 Live Oak 69er's 290 1405 17 23 111 0 260.600
4 GEORGE,EDDIE TEN 7 Hershey Squirts 286 1170 9 44 421 4 252.100
5 SMITH,EMMITT DAL 3 Hershey Squirts 284 1165 10 22 97 2 208.200
6 WATTERS,RICKY SEA 5 Crapwagon 298 1117 5 36 342 2 194.900
7 GARNER,CHARLIE SF 8 Schertz Scorpions 216 1071 3 53 496 2 193.700
8 STALEY,DUCE PHI 16 The Rebellion 308 1221 4 39 280 1 186.100
9 DILLON,COREY CIN 15 Houston Robber's 253 1173 5 26 260 1 182.300
10 STEWART,JAMES JAX 7 Crapwagon 240 889 13 21 108 0 179.700
11 LEVENS,DORSEY GB 4 Rookies 244 874 5 60 513 0 168.700
12 MARTIN,CURTIS NYJ 8 Houston Robber's 313 1239 3 40 189 0 161.800
13 ENIS,CURTIS CHI 14 The Rebellion 280 895 3 45 340 2 159.500
14 WHEATLEY,TYRONE OAK 9 Schertz Scorpions 213 837 7 17 136 2 159.300
15 GARY,OLANDIS DEN 12 Live Oak 69er's 229 936 6 18 148 0 148.400
16 KIRBY,TERRY CLE 17 Hooter-Shooters 127 425 4 56 513 3 147.850
17 BETTIS,JEROME PIT 8 Da" Pack 251 893 5 20 113 0 142.125
18 ALLEN,TERRY NE 9 Houston Robber's 214 744 7 15 130 1 139.400
19 RHETT,ERRICT BAL 6 Crapwagon 222 802 5 23 167 1 138.900
20 BIAKABUTUKA,TIM CAR 5 TARHEELS 130 694 6 19 168 0 133.200
21 DUNN,WARRICK TB 6 TARHEELS 166 511 0 57 538 1 113.900
22 HUNTLEY,RICHARD PIT 8 The Dawg Biters 75 417 3 24 232 3 110.900
23 HOARD,LEROY MIN 11 Houston Robber's 125 493 7 16 160 0 107.300
24 WILLIAMS,RICKY NO 3 Da" Pack 216 816 2 20 136 0 107.200
25 KAUFMAN,NAPOLEON OAK 9 Hooter-Shooters 122 686 2 16 161 0 99.700
26 SMITH,ANTOWAIN BUF 13 Hooter-Shooters 162 583 5 2 32 0 93.500
27 SMITH,ROBERT MIN 11 The Rebellion 183 772 0 22 144 0 91.600
28 BARBER,TIKI NYG 9 Rookies 56 244 0 45 453 2 88.700
29 TAYLOR,FRED JAX 7 Schertz Scorpions 121 603 3 8 66 0 87.900
30 * MURRELL,ADRIAN ARI 7 ----- 185 530 0 44 298 0 82.800
31 OXENDINE,KEN ATL 10 TARHEELS 140 452 1 17 172 1 77.400
32 * BYNUM,KENNY SD 1 ----- 90 281 1 15 204 2 75.500
33 JOHNSON,J.J. MIA 3 Hooter-Shooters 146 475 3 14 91 0 74.600
34 HILL,GREG DET 4 Schertz Scorpions 140 535 2 13 77 0 74.200
35 * BEASLEY,FRED SF 8 ----- 46 211 4 28 264 0 73.500
36 WARREN,CHRIS DAL 3 Rookies 96 375 2 31 206 0 70.100
37 * PRITCHETT,STANLEY MIA 3 ----- 41 122 1 35 248 3 70.000
38 MEANS,NATRONE SD 1 Rookies 112 277 4 9 51 1 65.800
39 * HOLCOMBE,ROBERT STL 2 ----- 60 184 4 11 132 1 64.600
40 * PITTMAN,MICHAEL ARI 7 ----- 64 289 2 16 196 0 63.150
41 HOLMES,PRIEST BAL 6 Hershey Squirts 60 352 1 6 60 1 60.200
42 * ANDERSON,RICHIE NYJ 8 ----- 13 67 0 25 255 3 60.200
43 * IRVIN,SEDRICK DET 4 ----- 31 125 4 23 224 0 58.900
44 * ABDUL-JABBAR,KARIM CLE 17 ----- 124 361 1 15 77 1 58.800
45 * CENTERS,LARRY WAS 5 ----- 11 38 0 58 442 1 58.000
46 COLLINS,CECIL --- 0 Live Oak 69er's 131 414 2 6 32 0 57.600
47 * MORRIS,BAM KC 6 ----- 105 347 3 6 28 0 55.500
48 RIVERS,RON DET 4 The Rebellion 71 289 0 18 165 1 55.400
49 * LANE,FRED CAR 5 ----- 96 369 0 21 163 0 53.200
50 * FAULK,KEVIN NE 9 ----- 67 227 1 12 98 1 47.500

Powered by FFLM and thehuddle.com